Mercyhurst College, Official Athletic Site
 
 
 
Administration
Archives
Calendar
Camps
Cheerleading
Compliance
Dance Team
Directions
Facilities
Hall of Fame
Intramurals
Laker Club
Links
Media Information
Men's Club Hockey
Multimedia
Photo Galleries
Recruiting
Site Map
SAAC
Staff Directory
Team Physicians
Tickets
Traditions
Mercyhurst Home
 

 
College Sports Logo, click to visit collegesports.com
 


  Women's Ice Hockey
-------------------------------------------------------------------------------------
 
Schedule/Results | Roster | News | Archives
 


Mercyhurst College

Team Game-by-Game Statistics
  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game
  • Game Results

    
    
                           The Automated Scorebook for Hockey
                  Mercyhurst College Game Results (as of Apr 24, 2007)
                                       All games
    
    
    
                                                                    Overall   Conference
      Date             Opponent                   Score      Shots   Record     Record    Time     Attend  Goalie of record
      ----             --------                   -----      -----  --------   --------   ----     ------  ----------------
      Sep 30, 2006  at University of Maine       W 5-2       54/15   1- 0- 0    0- 0- 0   2:08             Laura Hosier
      Oct 01, 2006  at University of Maine       W 8-1       34/17   2- 0- 0    0- 0- 0   2:07        112  Laura Hosier
      Oct 13, 2006     CLARKSON                  W 5-2       41/14   3- 0- 0    0- 0- 0   1:59        823  Laura Hosier
      Oct 14, 2006     CLARKSON                    3-3  T OT 42/19   3- 0- 1    0- 0- 0   2:13       1287  Courtney Drennen
      Oct 21, 2006     #7 DARTMOUTH              W 5-3       27/29   4- 0- 1    0- 0- 0   2:10       1022  Laura Hosier
      Oct 22, 2006     #7 DARTMOUTH              W 1-0       23/19   5- 0- 1    0- 0- 0   2:03        430  Laura Hosier
      Oct 28, 2006     PROVIDENCE COLLEGE        W 4-3       49/19   6- 0- 1    0- 0- 0   2:18        644  Laura Hosier
      Oct 29, 2006     PROVIDENCE COLLEGE        W 3-0       34/26   7- 0- 1    0- 0- 0   2:07        720  Laura Hosier
      Nov 03, 2006  at Colgate                   W 4-2       36/18   8- 0- 1    0- 0- 0   2:07        116  Laura Hosier
      Nov 04, 2006  at Colgate                   W 3-1       29/15   9- 0- 1    0- 0- 0   2:00         91  Laura Hosier
      Nov 17, 2006  at #5 St. Lawrence           W 4-2       32/33  10- 0- 1    0- 0- 0   2:05        412  Laura Hosier
      Nov 18, 2006  at #5 St. Lawrence             2-3 L     28/24  10- 1- 1    0- 0- 0   2:03        371  Laura Hosier
      Nov 24, 2206  vs #9 Boston College         W 4-0       36/16  11- 1- 1    0- 0- 0   1:54             Laura Hosier
      Nov 25, 2006  at #2 New Hampshire          W 2-1       21/31  12- 1- 1    0- 0- 0   1:53        782  Laura Hosier
      Dec 01, 2006     #9 PRINCETON              W 6-1       31/24  13- 1- 1    0- 0- 0   2:02       1500  Laura Hosier
      Dec 02, 2006     #9 PRINCETON              W 1-0    OT 48/9   14- 1- 1    0- 0- 0   2:07       1223  Laura Hosier
    * Dec 09, 2006  at Robert Morris Univ.       W 3-0       33/6   15- 1- 1    1- 0- 0   2:00        375  Laura Hosier
    * Dec 10, 2006  at Robert Morris Univ.       W 5-0       60/7   16- 1- 1    2- 0- 0   2:00        300  Courtney Drennen
      Jan 05, 2007     CORNELL                   W 2-1       42/9   17- 1- 1    2- 0- 0   2:05        371  Courtney Drennen
      Jan 06, 2007     CORNELL                   W 6-2       38/20  18- 1- 1    2- 0- 0   2:10        775  Courtney Drennen
    * Jan 12, 2007  at Wayne State               W 8-0       39/12  19- 1- 1    3- 0- 0   2:15        110  Laura Hosier
    * Jan 13, 2007  at Wayne State               W 7-5       41/18  20- 1- 1    4- 0- 0   2:05        210  Courtney Drennen
      Jan 19, 2007     UCONN                       3-3  T OT 49/24  20- 1- 2    4- 0- 0   2:13        870  Laura Hosier
      Jan 20, 2007     UCONN                     W 5-0       46/16  21- 1- 2    4- 0- 0   1:57       1221  Laura Hosier
      Jan 26, 2007  at Yale Bulldogs             W 5-4       55/15  22- 1- 2    4- 0- 0   2:05        132  Laura Hosier
      Jan 27, 2007  at Quinnipiac                W 3-0       36/13  23- 1- 2    4- 0- 0   2:03       1714  Laura Hosier
    * Feb 02, 2007     NIAGARA                   W 3-1       41/28  24- 1- 2    5- 0- 0   2:05        773  Laura Hosier
    * Feb 03, 2007     NIAGARA                   W 7-2       42/14  25- 1- 2    6- 0- 0   1:59        722  Laura Hosier
    * Feb 09, 2007     ROBERT MORRIS UNIV.       W 7-0       60/14  26- 1- 2    7- 0- 0   1:58        503  Laura Hosier
    * Feb 10, 2007     ROBERT MORRIS UNIV.       W 6-0       58/3   27- 1- 2    8- 0- 0   2:05       1400  Courtney Drennen
    * Feb 16, 2007     WAYNE STATE               W 3-1       36/18  28- 1- 2    9- 0- 0   2:00        680  Laura Hosier
    * Feb 17, 2007     WAYNE STATE               W 4-2       38/23  29- 1- 2   10- 0- 0   2:00        675  Laura Hosier
    * Feb 23, 2007  at Niagara                   W 2-1       37/23  30- 1- 2   11- 0- 0   2 hr        263  Laura Hosier
    * Feb 24, 2007  at Niagara                     3-3  T OT 59/25  30- 1- 3   11- 0- 1   2:17        430  Laura Hosier
      Mar 02, 2007     ROBERT MORRIS UNIV.       W 5-2       44/12  31- 1- 3   11- 0- 1   2:05        200  Laura Hosier
      Mar 03, 2007  vs Wayne State               W 4-1       43/17  32- 1- 3   11- 0- 1   2:05        500  Laura Hosier
      Mar 09, 2007     #7 MINNESOTA DULUTH         2-3 L  OT 46/32  32- 2- 3   11- 0- 1   2:36       1350  Laura Hosier
    
    
              TEAM RECORD  W-L-T                                      ATTEND  Dates   Total Average
              ----------   -----                                      ------  ----- ------- -------
                 Overall: 32- 2- 3                                     Total:    37   23107     625
              Conference: 11- 0- 1                                      Home:    20   17189     859
                    Home: 17- 1- 2                                      Away:    15    5418     361
                    Away: 13- 1- 1                                   Neutral:     2     500     250
                 Neutral:  2- 0- 0
                Overtime:  1- 1- 3
    
    
    
    Team Game-by-Game
    
    
                           The Automated Scorebook for Hockey
               Mercyhurst College Team Game-by-Game (as of Apr 24, 2007)
                                       All games
    
    
    
    
                                                |--------SHOTS--------|      Penalty  |----------GOALS----------|
        Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
        Sep 30, 2006 at University of Maine.  1   5   9  14    54  .093  +14   8/16     1   1   0   1   0   0   0   0
        Oct 01, 2006 at University of Maine.  1   8  12  20    34  .235   +9  13/26     5   0   0   1   0   0   0   0
        Oct 13, 2006 CLARKSON...............  1   5   8  13    41  .122  +14  10/20     2   1   0   1   0   0   0   0
        Oct 14, 2006 CLARKSON...............  1   3   4   7    42  .071  -10   7/14     3   0   0   0   0   0   0   0
        Oct 21, 2006 DARTMOUTH..............  1   5   8  13    27  .185  +15  14/28     2   0   0   1   0   1   0   0
        Oct 22, 2006 DARTMOUTH..............  1   1   2   3    23  .043   +5   5/10     0   0   0   1   0   0   0   0
        Oct 28, 2006 PROVIDENCE COLLEGE.....  1   4   5   9    49  .082   +9   8/16     1   0   0   1   0   0   1   0
        Oct 29, 2006 PROVIDENCE COLLEGE.....  1   3   6   9    34  .088   +8  16/32     1   0   0   1   0   0   0   0
        Nov 03, 2006 at Colgate.............  1   4   6  10    36  .111  +15  10/20     0   0   0   1   0   0   0   5
        Nov 04, 2006 at Colgate.............  1   3   6   9    29  .103    0  10/28     3   0   0   1   0   0   0   7
        Nov 17, 2006 at St. Lawrence........  1   4   7  11    32  .125   +5  11/22     2   0   0   1   0   0   0   0
        Nov 18, 2006 at St. Lawrence........  1   2   1   3    28  .071    0   8/16     0   0   0   0   0   0   1  14
        Nov 24, 2206 vs Boston College......  1   4   4   8    36  .111  +14   4/8      1   1   0   1   0   0   1   0
        Nov 25, 2006 at New Hampshire.......  1   2   3   5    21  .095   +5   7/14     1   0   0   1   0   0   0   0
        Dec 01, 2006 PRINCETON..............  1   6  10  16    31  .194  +18   6/12     2   2   0   1   0   0   0   0
        Dec 02, 2006 PRINCETON..............  1   1   1   2    48  .021   +5   6/12     0   0   0   1   0   0   0   0
        Dec 09, 2006 at Robert Morris Univ..  1   3   4   7    33  .091  +14   6/12     0   1   0   1   0   0   0   0
        Dec 10, 2006 at Robert Morris Univ..  1   5   8  13    60  .083   +9  10/20     3   1   0   1   0   0   0   0
        Jan 05, 2007 CORNELL................  1   2   3   5    42  .048   +4  10/20     0   0   0   1   0   0   0   0
        Jan 06, 2007 CORNELL................  1   6  12  18    38  .158  +14  10/20     2   0   0   1   0   0   0   0
        Jan 12, 2007 at Wayne State.........  1   8  14  22    39  .205  +30   3/6      2   0   0   1   0   1   0   0
        Jan 13, 2007 at Wayne State.........  1   7  12  19    41  .171    0   5/10     3   0   0   1   0   0   0   0
        Jan 19, 2007 UCONN..................  1   3   6   9    49  .061   -5   9/18     2   0   0   0   0   0   0   0
        Jan 20, 2007 UCONN..................  1   5  10  15    46  .109  +15   4/8      2   0   0   1   0   1   0   0
        Jan 26, 2007 at Yale Bulldogs.......  1   5   6  11    55  .091   -6   4/8      3   1   0   1   0   1   1   0
        Jan 27, 2007 at Quinnipiac..........  1   3   4   7    36  .083  +15   8/16     0   0   0   1   0   0   0   0
        Feb 02, 2007 NIAGARA................  1   3   6   9    41  .073   -5   8/16     3   0   0   1   0   0   0   0
        Feb 03, 2007 NIAGARA................  1   7  12  19    42  .167  +15   5/10     3   0   0   1   0   0   1   0
        Feb 09, 2007 ROBERT MORRIS UNIV.....  1   7  10  17    60  .117  +25   3/6      2   0   0   1   0   0   1   0
        Feb 10, 2007 ROBERT MORRIS UNIV.....  1   6  11  17    58  .103  +20  10/20     2   0   0   1   0   0   0   0
        Feb 16, 2007 WAYNE STATE............  1   3   4   7    36  .083   +5   8/16     2   0   0   1   0   0   0   0
        Feb 17, 2007 WAYNE STATE............  1   4   7  11    38  .105  +10  10/20     1   0   0   1   0   0   0   0
        Feb 23, 2007 at Niagara.............  1   2   3   5    37  .054    0   5/10     1   0   0   1   0   0   0   0
        Feb 24, 2007 at Niagara.............  1   3   6   9    59  .051    0   9/18     1   0   0   0   1   0   0  14
        Mar 02, 2007 ROBERT MORRIS UNIV.....  1   5   6  11    44  .114  +15   7/14     2   0   0   1   0   0   0   0
        Mar 03, 2007 vs Wayne State.........  1   4   5   9    43  .093   +9   7/14     1   1   1   1   0   0   1   7
        Mar 09, 2007 MINNESOTA DULUTH.......  1   2   2   4    46  .043   -5   4/8      1   0   0   0   0   0   1  11
    
        Mercyhurst College.................. 37 153 243 396  1508  .101 +305 288/584   60   9   1  32   1   4   8  58
        Opponent............................ 37  55  84 139   677  .081 -309 280/574   26   1   0   2   2   0   3  66
    
        TEAM PER-GAME:
    
        Games played: 37
        Shots per game: 40.8
        Goals per game: 4.1
        Assists per game: 6.6
        Points per game: 10.7
    
    
    
        Overall: 32-2-3  Conf: 11-0-1  Home: 17-1-2  Away: 13-1-1  Neut: 2-0-0
    
    
    
                           The Automated Scorebook for Hockey
               Mercyhurst College Team Game-by-Game (as of Apr 24, 2007)
                                       All games
    
    
    
                                                |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
        Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG
    
        Sep 30, 2006 at University of Maine.  1    60:00    2   0   2.00    13  .867   1   0   0   1   0   0   0   0
        Oct 01, 2006 at University of Maine.  1    60:00    1   0   1.50    16  .906   1   0   0   0   0   0   0   0
        Oct 13, 2006 CLARKSON...............  1    60:00    2   0   1.67    12  .891   1   0   0   2   0   0   0   0
        Oct 14, 2006 CLARKSON...............  1    65:00    3   0   1.96    16  .877   0   0   1   1   0   0   0   0
        Oct 21, 2006 DARTMOUTH..............  1    60:00    3   0   2.16    26  .883   1   0   0   3   0   0   0   0
        Oct 22, 2006 DARTMOUTH..............  1    60:00    0   0   1.81    19  .903   1   0   0   0   0   0   0   0
        Oct 28, 2006 PROVIDENCE COLLEGE.....  1    60:00    3   0   1.98    16  .894   1   0   0   2   0   0   0   0
        Oct 29, 2006 PROVIDENCE COLLEGE.....  1    60:00    0   0   1.73    26  .911   1   0   0   0   0   0   0   0
        Nov 03, 2006 at Colgate.............  1    60:00    2   0   1.76    16  .909   1   0   0   1   0   0   0   0
        Nov 04, 2006 at Colgate.............  1    60:00    1   0   1.69    14  .911   1   0   0   1   0   0   0   0
        Nov 17, 2006 at St. Lawrence........  1    60:00    2   0   1.71    31  .915   1   0   0   1   0   0   0   0
        Nov 18, 2006 at St. Lawrence........  1    60:00    3   0   1.82    21  .911   0   1   0   1   0   0   0   0
        Nov 24, 2206 vs Boston College......  1    60:00    0   0   1.68    16  .917   1   0   0   0   0   0   0   0
        Nov 25, 2006 at New Hampshire.......  1    60:00    1   0   1.63    30  .922   1   0   0   1   0   0   0   0
        Dec 01, 2006 PRINCETON..............  1    60:00    1   0   1.59    23  .925   1   0   0   1   0   0   0   0
        Dec 02, 2006 PRINCETON..............  1    64:23    0   0   1.49     9  .927   1   0   0   0   0   0   0   0
        Dec 09, 2006 at Robert Morris Univ..  1    60:00    0   0   1.40     6  .928   1   0   0   0   0   0   0   0
        Dec 10, 2006 at Robert Morris Univ..  1    58:06    0   0   1.32     7  .930   1   0   0   0   0   0   0   0
        Jan 05, 2007 CORNELL................  1    60:00    1   0   1.31     8  .929   1   0   0   0   0   0   0   0
        Jan 06, 2007 CORNELL................  1    60:00    2   0   1.34    18  .927   1   0   0   1   0   0   0   0
        Jan 12, 2007 at Wayne State.........  1    60:00    0   0   1.28    12  .929   1   0   0   0   0   0   0   0
        Jan 13, 2007 at Wayne State.........  1    60:00    5   0   1.45    13  .920   1   0   0   1   0   0   0   0
        Jan 19, 2007 UCONN..................  1    65:00    3   0   1.51    21  .917   0   0   1   1   0   0   0   0
        Jan 20, 2007 UCONN..................  1    60:00    0   0   1.45    16  .920   1   0   0   0   0   0   0   0
        Jan 26, 2007 at Yale Bulldogs.......  1    60:00    4   0   1.55    11  .914   1   0   0   1   0   0   0   0
        Jan 27, 2007 at Quinnipiac..........  1    60:00    0   0   1.49    13  .917   1   0   0   0   0   0   0   0
        Feb 02, 2007 NIAGARA................  1    60:00    1   0   1.47    27  .919   1   0   0   0   0   0   0   0
        Feb 03, 2007 NIAGARA................  1    60:00    2   0   1.49    12  .918   1   0   0   1   0   0   0   0
        Feb 09, 2007 ROBERT MORRIS UNIV.....  1    60:00    0   0   1.44    14  .920   1   0   0   0   0   0   0   0
        Feb 10, 2007 ROBERT MORRIS UNIV.....  1    60:00    0   0   1.39     3  .920   1   0   0   0   0   0   0   0
        Feb 16, 2007 WAYNE STATE............  1    60:00    1   0   1.38    17  .921   1   0   0   1   0   0   0   0
        Feb 17, 2007 WAYNE STATE............  1    60:00    2   0   1.40    21  .921   1   0   0   1   0   0   0   0
        Feb 23, 2007 at Niagara.............  1    60:00    1   0   1.39    22  .922   1   0   0   0   0   0   0   0
        Feb 24, 2007 at Niagara.............  1    65:00    3   0   1.43    22  .920   0   0   1   1   0   0   0   0
        Mar 02, 2007 ROBERT MORRIS UNIV.....  1    60:00    2   0   1.45    10  .919   1   0   0   2   0   0   0   0
        Mar 03, 2007 vs Wayne State.........  1    60:00    1   0   1.43    16  .919   1   0   0   0   0   0   0   0
        Mar 09, 2007 MINNESOTA DULUTH.......  1    71:16    3   0   1.47    29  .919   0   1   0   1   0   0   0   0
    
        Mercyhurst College.................. 37  2248:45   55   0   1.47   622  .919  32   2   3  26   0   0   0   0
        Opponent............................ 37  2248:45  153   1   1.47  1355  .919   2  32   3  60   9   1   0   0
    
    
    
    Opponent Game-by-Game
    
    
                           The Automated Scorebook for Hockey
             Mercyhurst College Opponent Game-by-Game (as of Apr 24, 2007)
                                       All games
    
    
    
    
    
                                     OPPONENT STATS
    
    
                                                |--------SHOTS--------|      Penalty  |----------GOALS----------|
        Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
        Sep 30, 2006 at University of Maine.  1   2   3   5    15  .133  -15   9/18     1   0   0   0   0   0   0   0
        Oct 01, 2006 at University of Maine.  1   1   1   2    17  .059   -9  10/20     0   0   0   0   0   0   0   0
        Oct 13, 2006 CLARKSON...............  1   2   3   5    14  .143  -15   6/12     2   0   0   0   0   0   0   0
        Oct 14, 2006 CLARKSON...............  1   3   5   8    19  .158  +10  10/20     1   0   0   0   1   0   0   0
        Oct 21, 2006 DARTMOUTH..............  1   3   5   8    29  .103  -15   7/14     3   0   0   0   0   0   0   0
        Oct 22, 2006 DARTMOUTH..............  1   0   0   0    19  .000   -5   7/14     0   0   0   0   0   0   0   0
        Oct 28, 2006 PROVIDENCE COLLEGE.....  1   3   6   9    19  .158   -9  10/20     2   0   0   0   0   0   0   0
        Oct 29, 2006 PROVIDENCE COLLEGE.....  1   0   0   0    26  .000   -8  13/26     0   0   0   0   0   0   0   0
        Nov 03, 2006 at Colgate.............  1   2   3   5    18  .111  -15   9/18     1   0   0   0   0   0   0  10
        Nov 04, 2006 at Colgate.............  1   1   2   3    15  .067    0   8/19     1   0   0   0   0   0   0   9
        Nov 17, 2006 at St. Lawrence........  1   2   3   5    33  .061   -5  12/35     1   0   0   0   0   0   0   0
        Nov 18, 2006 at St. Lawrence........  1   3   5   8    24  .125    0   1/2      1   0   0   1   0   0   0   8
        Nov 24, 2206 vs Boston College......  1   0   0   0    16  .000  -15   3/6      0   0   0   0   0   0   0   0
        Nov 25, 2006 at New Hampshire.......  1   1   2   3    31  .032   -5   3/6      1   0   0   0   0   0   0   0
        Dec 01, 2006 PRINCETON..............  1   1   2   3    24  .042  -20   6/12     1   0   0   0   0   0   0   0
        Dec 02, 2006 PRINCETON..............  1   0   0   0     9  .000   -5  11/22     0   0   0   0   0   0   0   0
        Dec 09, 2006 at Robert Morris Univ..  1   0   0   0     6  .000  -15   9/18     0   0   0   0   0   0   0   0
        Dec 10, 2006 at Robert Morris Univ..  1   0   0   0     7  .000  -10   8/16     0   0   0   0   0   0   0   0
        Jan 05, 2007 CORNELL................  1   1   0   1     9  .111   -4   8/16     0   0   0   0   0   0   1   0
        Jan 06, 2007 CORNELL................  1   2   3   5    20  .100  -14   6/12     1   0   0   0   0   0   0   0
        Jan 12, 2007 at Wayne State.........  1   0   0   0    12  .000  -29   6/12     0   0   0   0   0   0   0   0
        Jan 13, 2007 at Wayne State.........  1   5   5  10    18  .278    0   6/12     1   0   0   0   0   0   1   0
        Jan 19, 2007 UCONN..................  1   3   6   9    24  .125   +5   6/12     1   0   0   0   1   0   0   0
        Jan 20, 2007 UCONN..................  1   0   0   0    16  .000  -15   5/10     0   0   0   0   0   0   0   0
        Jan 26, 2007 at Yale Bulldogs.......  1   4   6  10    15  .267   +5   7/14     1   0   0   0   0   0   0   0
        Jan 27, 2007 at Quinnipiac..........  1   0   0   0    13  .000  -15   9/18     0   0   0   0   0   0   0   0
        Feb 02, 2007 NIAGARA................  1   1   1   2    28  .036   +5   9/18     0   0   0   0   0   0   0   0
        Feb 03, 2007 NIAGARA................  1   2   4   6    14  .143  -15   8/16     1   0   0   0   0   0   0   0
        Feb 09, 2007 ROBERT MORRIS UNIV.....  1   0   0   0    14  .000  -25   4/8      0   0   0   0   0   0   0   0
        Feb 10, 2007 ROBERT MORRIS UNIV.....  1   0   0   0     3  .000  -20  13/26     0   0   0   0   0   0   0   0
        Feb 16, 2007 WAYNE STATE............  1   1   1   2    18  .056   -5   9/18     1   0   0   0   0   0   0   0
        Feb 17, 2007 WAYNE STATE............  1   2   1   3    23  .087  -11   8/16     1   1   0   0   0   0   1   0
        Feb 23, 2007 at Niagara.............  1   1   2   3    23  .043    0   5/10     0   0   0   0   0   0   0   0
        Feb 24, 2007 at Niagara.............  1   3   5   8    25  .120    0   8/16     1   0   0   0   0   0   0  20
        Mar 02, 2007 ROBERT MORRIS UNIV.....  1   2   4   6    12  .167  -15  12/24     2   0   0   0   0   0   0   0
        Mar 03, 2007 vs Wayne State.........  1   1   1   2    17  .059   -5   5/10     0   0   0   0   0   0   0  10
        Mar 09, 2007 MINNESOTA DULUTH.......  1   3   5   8    32  .094   +5   4/8      1   0   0   1   0   0   0   9
    
        Opponent totals..................... 37  55  84 139   677  .081 -309 280/574   26   1   0   2   2   0   3  66
        Mercyhurst College.................. 37 153 243 396  1508  .101 +305 288/584   60   9   1  32   1   4   8  58
    
        OPPONENT PER-GAME:
    
        Games played: 37
        Shots per game: 18.3
        Goals per game: 1.5
        Assists per game: 2.3
        Points per game: 3.8
    
    
    
    
                           The Automated Scorebook for Hockey
             Mercyhurst College Opponent Game-by-Game (as of Apr 24, 2007)
                                       All games
    
    
    
                                                |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
        Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG
    
        Sep 30, 2006 at University of Maine.  1    60:00    5   0   5.00    49  .907   0   1   0   1   1   0   0   0
        Oct 01, 2006 at University of Maine.  1    60:00    8   0   6.50    26  .852   0   1   0   5   0   0   0   0
        Oct 13, 2006 CLARKSON...............  1    60:00    5   0   6.00    36  .860   0   1   0   2   1   0   0   0
        Oct 14, 2006 CLARKSON...............  1    65:00    3   0   5.14    39  .877   0   0   1   3   0   0   0   0
        Oct 21, 2006 DARTMOUTH..............  1    60:00    5   0   5.11    22  .869   0   1   0   2   0   0   0   0
        Oct 22, 2006 DARTMOUTH..............  1    60:00    1   0   4.44    22  .878   0   1   0   0   0   0   0   0
        Oct 28, 2006 PROVIDENCE COLLEGE.....  1    60:00    4   0   4.38    45  .885   0   1   0   1   0   0   0   0
        Oct 29, 2006 PROVIDENCE COLLEGE.....  1    60:00    3   0   4.21    31  .888   0   1   0   1   0   0   0   0
        Nov 03, 2006 at Colgate.............  1    60:00    4   0   4.18    32  .888   0   1   0   0   0   0   0   0
        Nov 04, 2006 at Colgate.............  1    60:00    3   0   4.07    26  .889   0   1   0   3   0   0   0   0
        Nov 17, 2006 at St. Lawrence........  1    60:00    4   0   4.06    28  .888   0   1   0   2   0   0   0   0
        Nov 18, 2006 at St. Lawrence........  1    60:00    2   0   3.89    26  .890   1   0   0   0   0   0   0   0
        Nov 24, 2206 vs Boston College......  1    60:00    4   0   3.90    32  .890   0   1   0   1   1   0   0   0
        Nov 25, 2006 at New Hampshire.......  1    60:00    2   0   3.76    19  .891   0   1   0   1   0   0   0   0
        Dec 01, 2006 PRINCETON..............  1    60:00    6   0   3.91    25  .886   0   1   0   2   2   0   0   0
        Dec 02, 2006 PRINCETON..............  1    64:23    1   0   3.71    47  .894   0   1   0   0   0   0   0   0
        Dec 09, 2006 at Robert Morris Univ..  1    60:00    3   0   3.67    30  .895   0   1   0   0   1   0   0   0
        Dec 10, 2006 at Robert Morris Univ..  1    58:06    5   0   3.75    55  .897   0   1   0   3   1   0   0   0
        Jan 05, 2007 CORNELL................  1    60:00    2   0   3.66    40  .900   0   1   0   0   0   0   0   0
        Jan 06, 2007 CORNELL................  1    60:00    6   0   3.78    32  .897   0   1   0   2   0   0   0   0
        Jan 12, 2007 at Wayne State.........  1    60:00    8   0   3.98    31  .892   0   1   0   2   0   0   0   0
        Jan 13, 2007 at Wayne State.........  1    60:00    7   0   4.11    34  .889   0   1   0   3   0   0   0   0
        Jan 19, 2007 UCONN..................  1    65:00    3   0   4.05    46  .892   0   0   1   2   0   0   0   0
        Jan 20, 2007 UCONN..................  1    60:00    5   0   4.09    41  .892   0   1   0   2   0   0   0   0
        Jan 26, 2007 at Yale Bulldogs.......  1    60:00    5   0   4.13    50  .893   0   1   0   3   1   0   0   0
        Jan 27, 2007 at Quinnipiac..........  1    60:00    3   0   4.08    33  .893   0   1   0   0   0   0   0   0
        Feb 02, 2007 NIAGARA................  1    60:00    3   0   4.04    38  .895   0   1   0   3   0   0   0   0
        Feb 03, 2007 NIAGARA................  1    60:00    7   0   4.15    35  .892   0   1   0   3   0   0   0   0
        Feb 09, 2007 ROBERT MORRIS UNIV.....  1    60:00    7   0   4.25    53  .892   0   1   0   2   0   0   0   0
        Feb 10, 2007 ROBERT MORRIS UNIV.....  1    60:00    6   0   4.30    52  .892   0   1   0   2   0   0   0   0
        Feb 16, 2007 WAYNE STATE............  1    60:00    3   0   4.26    33  .893   0   1   0   2   0   0   0   0
        Feb 17, 2007 WAYNE STATE............  1    60:00    4   0   4.25    34  .893   0   1   0   1   0   0   0   0
        Feb 23, 2007 at Niagara.............  1    60:00    2   0   4.19    35  .894   0   1   0   1   0   0   0   0
        Feb 24, 2007 at Niagara.............  1    65:00    3   0   4.14    56  .897   0   0   1   1   0   0   0   0
        Mar 02, 2007 ROBERT MORRIS UNIV.....  1    60:00    5   0   4.17    39  .896   0   1   0   2   0   0   0   0
        Mar 03, 2007 vs Wayne State.........  1    60:00    4   1   4.16    39  .897   0   1   0   1   1   1   0   0
        Mar 09, 2007 MINNESOTA DULUTH.......  1    71:16    2   0   4.08    44  .899   1   0   0   1   0   0   0   0
    
        Opponent............................ 37  2248:45  153   1   4.08  1355  .899   2  32   3  60   9   1   0   0
        Mercyhurst College.................. 37  2248:45   55   0   4.08   622  .899  32   2   3  26   0   0   0   0
    
    
    
    Team Game-by-Game Comparison
    
    
                           The Automated Scorebook for Hockey
          Mercyhurst College Team Game-by-Game Comparison (as of Apr 24, 2007)
                                       All games
    
    
    
                                                    |-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
        Date         Opponent                        Goals  Assists   Shots    No-Min   No-Min    G-Ch  /  G-Ch
        ----         --------                Score  ---/--- ---/--- ----/----  -------/-------   -------/-------
        Sep 30, 2006 at University of Maine   5-2     5/2     9/3     54/15     8-16  /  9-18     1-9   /  1-8
        Oct 01, 2006 at University of Maine   8-1     8/1    12/1     34/17    13-26  / 10-20     5-8   /  0-12
        Oct 13, 2006 CLARKSON                 5-2     5/2     8/3     41/14    10-20  /  6-12     2-6   /  2-10
        Oct 14, 2006 CLARKSON                 3-3     3/3     4/5     42/19     7-14  / 10-20     3-10  /  1-6
        Oct 21, 2006 DARTMOUTH                5-3     5/3     8/5     27/29    14-28  /  7-14     2-6   /  3-13
        Oct 22, 2006 DARTMOUTH                1-0     1/0     2/0     23/19     5-10  /  7-14     0-7   /  0-5
        Oct 28, 2006 PROVIDENCE COLLEGE       4-3     4/3     5/6     49/19     8-16  / 10-20     1-10  /  2-7
        Oct 29, 2006 PROVIDENCE COLLEGE       3-0     3/0     6/0     34/26    16-32  / 13-26     1-12  /  0-15
        Nov 03, 2006 at Colgate               4-2     4/2     6/3     36/18    10-20  /  9-18     0-7   /  1-7
        Nov 04, 2006 at Colgate               3-1     3/1     6/2     29/15    10-28  /  8-19     3-6   /  1-6
        Nov 17, 2006 at St. Lawrence          4-2     4/2     7/3     32/33    11-22  / 12-35     2-9   /  1-6
        Nov 18, 2006 at St. Lawrence          2-3     2/3     1/5     28/24     8-16  /  1-2      0-0   /  1-7
        Nov 24, 2206 vs Boston College        4-0     4/0     4/0     36/16     4-8   /  3-6      1-3   /  0-4
        Nov 25, 2006 at New Hampshire         2-1     2/1     3/2     21/31     7-14  /  3-6      1-3   /  1-7
        Dec 01, 2006 PRINCETON                6-1     6/1    10/2     31/24     6-12  /  6-12     2-6   /  1-6
        Dec 02, 2006 PRINCETON                1-0     1/0     1/0     48/9      6-12  / 11-22     0-10  /  0-5
        Dec 09, 2006 at Robert Morris Univ.   3-0     3/0     4/0     33/6      6-12  /  9-18     0-7   /  0-5
        Dec 10, 2006 at Robert Morris Univ.   5-0     5/0     8/0     60/7     10-20  /  8-16     3-8   /  0-8
