Mercyhurst College, Official Athletic Site
 
 
 
Administration
Archives
Calendar
Camps
Cheerleading
Compliance
Dance Team
Directions
Facilities
Hall of Fame
Intramurals
Laker Club
Links
Media Information
Men's Club Hockey
Multimedia
Photo Galleries
Recruiting
Site Map
SAAC
Staff Directory
Team Physicians
Tickets
Traditions
Mercyhurst Home
 

 
College Sports Logo, click to visit collegesports.com
 


  Men's Volleyball
-------------------------------------------------------------------------------------
 
Schedule/Results | Roster | News | Archives
 


Mercyhurst

Team Match-by-Match Statistics
Match Results


                            The Automated ScoreBook
                 Mercyhurst Match Results (as of Jun 02, 2008)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Jan 11, 2008     NYU                         1-3 L    29-31,30-28,27-30,28-30          0-1        0-0       1:48        133
  Jan 12, 2008     RUTGERS NEWARK              1-3 L    30-26,23-30,20-30,23-30          0-2        0-0       1:29        107
  Jan 17, 2008     NAZARETH                    2-3 L    28-30,23-30,40-38,34-32,9-15     0-3        0-0       2:09         82
* Jan 19, 2008     #10 IPFW                    0-3 L    19-30,19-30,25-30                0-4        0-1       1:12        106
  Jan 22, 2008  at Medaille College            2-3 L    30-25,24-30,21-30,30-28,12-15    0-5        0-1       2:03         96
  Jan 25, 2008  at #3 Juniata College          1-3 L    22-30,39-37,26-30,28-30          0-6        0-1       2:00        450
  Jan 26, 2008  at SAINT FRANCIS               0-3 L    28-30,25-30,27-30                0-7        0-1       1:20        124
* Feb 01, 2008     #14 LOYOLA                  0-3 L    21-30,25-30,27-30                0-8        0-2       1:11        115
* Feb 02, 2008     LEWIS                       0-3 L    18-30,23-30,22-30                0-9        0-3       1:10         85
  Feb 06, 2008  at D'Youville College        W 3-1      25-30,30-20,30-21,30-24          1-9        0-3       1:42         88
  Feb 12, 2008     MEDAILLE COLLEGE          W 3-0      30-26,30-24,30-24                2-9        0-3       0:54        104
* Feb 16, 2008  at Ball State                  0-3 L    24-30,21-30,27-30                2-10       0-4       1:23        503
  Feb 21, 2008  at Princeton                   0-3 L    16-30,26-30,20-30                2-11       0-4       1:05         75
  Feb 23, 2008  at Sacred Heart              W 3-0      30-23,30-25,30-22                3-11       0-4       1:17        106
* Mar 06, 2008     OHIO STATE                  1-3 L    30-28,24-30,23-30,20-30          3-12       0-5       1:46        225
* Mar 08, 2008     #9 BALL STATE               0-3 L    23-30,25-30,27-30                3-13       0-6       1:10         37
* Mar 14, 2008  at Lewis                       0-3 L    19-30,32-34,14-30                3-14       0-7       1:15        300
* Mar 15, 2008  at #15 Loyola                  0-3 L    22-30,17-30,14-30                3-15       0-8       1:05        207
  Mar 20, 2008     D'YOUVILLE COLLEGE        W 3-0      30-18,30-27,30-28                4-15       0-8       1:13        112
* Mar 26, 2008     QUINCY                    W 3-2      24-30,30-26,29-31,30-24,15-9     5-15       1-8       1:51         74
* Mar 27, 2008     QUINCY                      2-3 L    30-22,24-30,30-22,31-33,11-15    5-16       1-9       1:52        125
  Apr 02, 2008     SAINT FRANCIS               1-3 L    22-30,31-29,23-30,26-30          5-17       1-9       1:41        217
* Apr 04, 2008  at IPFW                        0-3 L    16-30,21-30,24-30                5-18       1-10      1:20        658
* Apr 12, 2008  at #9 Ohio State               0-3 L    18-30,24-30,24-30                5-19       1-11      1:14        456
  Apr 18, 2008  at #15 Lewis                   0-3 L    22-30,22-30,21-30                5-20       1-11      1:17        313



TEAM RECORD  W-L
----------   ---
   Overall:  5-20
Conference:  1-11
      Home:  3-10
      Away:  2-10
   Neutral:  0-0
   3 games:  3-12
   4 games:  1-5
   5 games:  1-3

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    25    4898     196
   Home:    13    1522     117
   Away:    12    3376     281
Neutral:     0       0       0



Team Match-by-Match


                            The Automated ScoreBook
              Mercyhurst Team Match-by-Match (as of Jun 02, 2008)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

Jan 11, 2008 NYU....................  4   55   26  124   .234   53    3   21    4   32    5   10    2  10.0    0   68.0
Jan 12, 2008 RUTGERS NEWARK.........  4   35   26   93   .097   34    4   21    8   20    6   10    2  11.0    1   50.0
Jan 17, 2008 NAZARETH...............  5   77   37  172   .233   71    3   18    3   37    2   20    5  12.0    0   92.0
Jan 19, 2008 IPFW...................  3   31   21   76   .132   29    1    8    8   10    1    4    2   3.0    2   35.0
Jan 22, 2008 at Medaille College....  5   58   20  140   .271   51    2   15    8   62    6   16    7  14.0    2   74.0
Jan 25, 2008 at Juniata College.....  4   56   24  121   .264   52    1   15   12   29    1   26    3  14.0    3   71.0
Jan 26, 2008 at SAINT FRANCIS.......  3   43   15  100   .280   44    2    9    5   33    0   18    2   9.0    0   54.0
Feb 01, 2008 LOYOLA.................  3   37   13   74   .324   35    5   13    9   27    2    8    3   6.0    3   48.0
Feb 02, 2008 LEWIS..................  3   30   19   72   .153   25    2   11   11   13    3   10    6   8.0    1   40.0
Feb 06, 2008 at D'Youville College..  4   55   15  109   .367   43   12   21    7   40    2   23    0  13.5    1   80.5
Feb 12, 2008 MEDAILLE COLLEGE.......  3   48   17   93   .333   47    7   17    2   30    7   10    1  12.0    1   67.0
Feb 16, 2008 at Ball State..........  3   34   26   97   .082   28    1    5    3   24    3   14    1  10.0    1   45.0
Feb 21, 2008 at Princeton...........  3   30   29   87   .011   27    2    6    8   23    2   10    1   7.0    1   39.0
Feb 23, 2008 at Sacred Heart........  3   52   17   99   .354   48    6    8    3   35    5    8    2   9.0    0   67.0
Mar 06, 2008 OHIO STATE.............  4   47   23  117   .205   44    2   20   10   25    3   22    8  14.0    2   63.0
Mar 08, 2008 BALL STATE.............  3   39   23  106   .151   37    1    9    3   22    4    8    5   8.0    0   48.0
Mar 14, 2008 at Lewis...............  3   31   19   78   .154   27    1   13   13   24    3    8    0   7.0    1   39.0
Mar 15, 2008 at Loyola..............  3   25   18   64   .109   24    0   10   12   15    2    8    1   6.0    1   31.0
Mar 20, 2008 D'YOUVILLE COLLEGE.....  3   52   17  111   .315   50    2   11    3   33    1   14    5   8.0    1   62.0
Mar 26, 2008 QUINCY.................  5   57   30  129   .209   49    4   16    6   40    2   28    3  16.0    2   77.0
Mar 27, 2008 QUINCY.................  5   72   26  141   .326   65    3   16   11   41    4   17    1  12.5    3   87.5
Apr 02, 2008 SAINT FRANCIS..........  4   54   30  132   .182   51    7   13    6   27    0   12    1   6.0    4   67.0
Apr 04, 2008 at IPFW................  3   36   19   97   .175   35    2   14    5   20    0    6    0   3.0    1   41.0
Apr 12, 2008 at Ohio State..........  3   27   24   89   .034   27    3   11    6   21    2    8    2   6.0    1   36.0
Apr 18, 2008 at Lewis...............  3   31   32   93  -.011   30    3   15    4   27    1    4    0   3.0    2   37.0

Mercyhurst.......................... 89 1112  566 2614   .209 1026   79  336  170  710   67  322   63 228.0   34 1419.0
Opponent............................ 89 1343  531 2751   .295 1224  170  394   79  747   66  301   56 216.5   32 1729.5


TEAM PER-GAME:

Games played: 89
Kills per game: 12.49
Assists per game: 11.53
Service aces per game: 0.89
Reception errors per game: 1.91
Digs per game: 7.98
Blocks per game: 2.56
Ball handling errors per game: 0.38
Reception errors per game: 1.91
Points per game: 15.94


Overall record: 5-20  Conf: 1-11  Home: 3-10  Away: 2-10  Neutral: 0-0



Opponent Match-by-Match


                            The Automated ScoreBook
            Mercyhurst Opponent Match-by-Match (as of Jun 02, 2008)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

Jan 11, 2008 NYU....................  4   64   36  139   .201   58    4   17    3   32    2   12    3   8.0    0   76.0
Jan 12, 2008 RUTGERS NEWARK.........  4   60   23  109   .339   55    8   31    4   23    4   22    0  15.0    1   83.0
Jan 17, 2008 NAZARETH...............  5   84   33  174   .293   79    3   17    3   47    5   12    3  11.0    3   98.0
Jan 19, 2008 IPFW...................  3   50   12   81   .469   43    8    8    1   19    1   16    0   9.0    7   67.0
Jan 22, 2008 at Medaille College....  5   72   14  148   .392   65    8   21    2   53    4    6    5   7.0    0   87.0
Jan 25, 2008 at Juniata College.....  4   71   29  134   .313   68   12   22    1   33    2   15    3   9.5    3   92.5
Jan 26, 2008 at SAINT FRANCIS.......  3   58   18  115   .348   55    5   14    2   34    0    7    5   3.5    0   66.5
Feb 01, 2008 LOYOLA.................  3   48   11   89   .416   45    9   18    5   19    0    8    0   4.0    2   61.0
Feb 02, 2008 LEWIS..................  3   46   14   73   .438   41   11   13    2   22    5    8    4   9.0    1   66.0
Feb 06, 2008 at D'Youville College..  4   39   35  119   .034   35    7   10   12   28    3   11    2   8.5    0   54.5
Feb 12, 2008 MEDAILLE COLLEGE.......  3   37   19   91   .198   35    2   14    7   22    4    8    1   8.0    1   47.0
Feb 16, 2008 at Ball State..........  3   55   23  111   .288   47    3   13    1   32    3   14    2  10.0    1   68.0
Feb 21, 2008 at Princeton...........  3   46   19   98   .276   44    8    9    2   23    7   12    1  13.0    0   67.0
Feb 23, 2008 at Sacred Heart........  3   39   15   98   .245   38    3   13    6   25    2    4    3   4.0    1   46.0
Mar 06, 2008 OHIO STATE.............  4   59   29  121   .248   51   10   19    2   35    3   20    6  13.0    0   82.0
Mar 08, 2008 BALL STATE.............  3   55   21  102   .333   49    3   13    1   35    1   16    9   9.0    1   67.0
Mar 14, 2008 at Lewis...............  3   48   17   94   .330   39   13   15    1   23    2   13    0   8.5    0   69.5
Mar 15, 2008 at Loyola..............  3   49   12   77   .481   45   12   15    0   16    1    7    1   4.5    1   65.5
Mar 20, 2008 D'YOUVILLE COLLEGE.....  3   39   23  101   .158   34    3    8    2   33    1    4    0   3.0    3   45.0
Mar 26, 2008 QUINCY.................  5   63   40  158   .146   55    6   23    4   39    7   12    1  13.0    1   82.0
Mar 27, 2008 QUINCY.................  5   63   31  149   .215   60   11   16    3   36    3   17    0  11.5    3   85.5
Apr 02, 2008 SAINT FRANCIS..........  4   64   16  117   .410   60    6   23    7   37    2   18    2  11.0    1   81.0
Apr 04, 2008 at IPFW................  3   50   13   87   .425   46    5    8    2   37    1    8    1   5.0    1   60.0
Apr 12, 2008 at Ohio State..........  3   48   19   92   .315   44    6   16    3   25    3   18    4  12.0    1   66.0
Apr 18, 2008 at Lewis...............  3   36    9   74   .365   33    4   18    3   19    0   13    0   6.5    0   46.5

Opponent totals..................... 89 1343  531 2751   .295 1224  170  394   79  747   66  301   56 216.5   32 1729.5
Mercyhurst.......................... 89 1112  566 2614   .209 1026   79  336  170  710   67  322   63 228.0   34 1419.0


OPPONENT PER-GAME:

Games played: 89
Kills per game: 15.09
Assists per game: 13.75
Service aces per game: 1.91
Reception errors per game: 0.89
Digs per game: 8.39
Blocks per game: 2.43
Ball handling errors per game: 0.36
Reception errors per game: 0.89
Points per game: 19.43




Team Match-by-Match Comparison


                            The Automated ScoreBook
         Mercyhurst Team Match-by-Match Comparison (as of Jun 02, 2008)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
NYU.................   1-3     4   55/64     26/36    124/139    .234/ .201    53/58      3/4      21/17
RUTGERS NEWARK......   1-3     4   35/60     26/23     93/109    .097/ .339    34/55      4/8      21/31
NAZARETH............   2-3     5   77/84     37/33    172/174    .233/ .293    71/79      3/3      18/17
IPFW................   0-3     3   31/50     21/12     76/81     .132/ .469    29/43      1/8       8/8
Medaille College....   2-3     5   58/72     20/14    140/148    .271/ .392    51/65      2/8      15/21
Juniata College.....   1-3     4   56/71     24/29    121/134    .264/ .313    52/68      1/12     15/22
SAINT FRANCIS.......   0-3     3   43/58     15/18    100/115    .280/ .348    44/55      2/5       9/14
LOYOLA..............   0-3     3   37/48     13/11     74/89     .324/ .416    35/45      5/9      13/18
LEWIS...............   0-3     3   30/46     19/14     72/73     .153/ .438    25/41      2/11     11/13
D'Youville College..   3-1     4   55/39     15/35    109/119    .367/ .034    43/35     12/7      21/10
MEDAILLE COLLEGE....   3-0     3   48/37     17/19     93/91     .333/ .198    47/35      7/2      17/14
Ball State..........   0-3     3   34/55     26/23     97/111    .082/ .288    28/47      1/3       5/13
Princeton...........   0-3     3   30/46     29/19     87/98     .011/ .276    27/44      2/8       6/9
Sacred Heart........   3-0     3   52/39     17/15     99/98     .354/ .245    48/38      6/3       8/13
OHIO STATE..........   1-3     4   47/59     23/29    117/121    .205/ .248    44/51      2/10     20/19
BALL STATE..........   0-3     3   39/55     23/21    106/102    .151/ .333    37/49      1/3       9/13
Lewis...............   0-3     3   31/48     19/17     78/94     .154/ .330    27/39      1/13     13/15
Loyola..............   0-3     3   25/49     18/12     64/77     .109/ .481    24/45      0/12     10/15
D'YOUVILLE COLLEGE..   3-0     3   52/39     17/23    111/101    .315/ .158    50/34      2/3      11/8
QUINCY..............   3-2     5   57/63     30/40    129/158    .209/ .146    49/55      4/6      16/23
QUINCY..............   2-3     5   72/63     26/31    141/149    .326/ .215    65/60      3/11     16/16
SAINT FRANCIS.......   1-3     4   54/64     30/16    132/117    .182/ .410    51/60      7/6      13/23
IPFW................   0-3     3   36/50     19/13     97/87     .175/ .425    35/46      2/5      14/8
Ohio State..........   0-3     3   27/48     24/19     89/92     .034/ .315    27/44      3/6      11/16
Lewis...............   0-3     3   31/36     32/9      93/74    -.011/ .365    30/33      3/4      15/18

Totals..............  26-63   89 1112/1343  566/531  2614/2751   .209/ .295  1026/1224   79/170   336/394

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                            The Automated ScoreBook
         Mercyhurst Team Match-by-Match Comparison (as of Jun 02, 2008)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
NYU.................    4/3      32/32      5-10  /   2-12      2/3     10.0/  8.0    0/0
RUTGERS NEWARK......    8/4      20/23      6-10  /   4-22      2/0     11.0/ 15.0    1/1
NAZARETH............    3/3      37/47      2-20  /   5-12      5/3     12.0/ 11.0    0/3
IPFW................    8/1      10/19      1-4   /   1-16      2/0      3.0/  9.0    2/7
Medaille College....    8/2      62/53      6-16  /   4-6       7/5     14.0/  7.0    2/0
Juniata College.....   12/1      29/33      1-26  /   2-15      3/3     14.0/  9.5    3/3
SAINT FRANCIS.......    5/2      33/34      0-18  /   0-7       2/5      9.0/  3.5    0/0
LOYOLA..............    9/5      27/19      2-8   /   0-8       3/0      6.0/  4.0    3/2
LEWIS...............   11/2      13/22      3-10  /   5-8       6/4      8.0/  9.0    1/1
D'Youville College..    7/12     40/28      2-23  /   3-11      0/2     13.5/  8.5    1/0
MEDAILLE COLLEGE....    2/7      30/22      7-10  /   4-8       1/1     12.0/  8.0    1/1
Ball State..........    3/1      24/32      3-14  /   3-14      1/2     10.0/ 10.0    1/1
Princeton...........    8/2      23/23      2-10  /   7-12      1/1      7.0/ 13.0    1/0
Sacred Heart........    3/6      35/25      5-8   /   2-4       2/3      9.0/  4.0    0/1
OHIO STATE..........   10/2      25/35      3-22  /   3-20      8/6     14.0/ 13.0    2/0
BALL STATE..........    3/1      22/35      4-8   /   1-16      5/9      8.0/  9.0    0/1
Lewis...............   13/1      24/23      3-8   /   2-13      0/0      7.0/  8.5    1/0
Loyola..............   12/0      15/16      2-8   /   1-7       1/1      6.0/  4.5    1/1
D'YOUVILLE COLLEGE..    3/2      33/33      1-14  /   1-4       5/0      8.0/  3.0    1/3
QUINCY..............    6/4      40/39      2-28  /   7-12      3/1     16.0/ 13.0    2/1
QUINCY..............   11/3      41/36      4-17  /   3-17      1/0     12.5/ 11.5    3/3
SAINT FRANCIS.......    6/7      27/37      0-12  /   2-18      1/2      6.0/ 11.0    4/1
IPFW................    5/2      20/37      0-6   /   1-8       0/1      3.0/  5.0    1/1
Ohio State..........    6/3      21/25      2-8   /   3-18      2/4      6.0/ 12.0    1/1
Lewis...............    4/3      27/19      1-4   /   0-13      0/0      3.0/  6.5    2/0

Totals..............  170/79    710/747    67-322 /  66-301    63/56   228.0/216.5   34/32

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                                    The Automated ScoreBook
                          Mercyhurst Match Highs (as of Jun 02, 2008)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .583 (15- 1-24)  Newman, Dave at Medaille College (Jan 22, 2008)
          .579 (13- 2-19)  Newman, Dave vs NYU (Jan 11, 2008)
          .571 (19- 3-28)  Newman, Dave vs Quincy (Mar 26, 2008)
          .565 (15- 2-23)  Newman, Dave vs Quincy (Mar 27, 2008)
          .552 (19- 3-29)  Newman, Dave vs SAINT FRANCIS (Apr 02, 2008)
          .550 (13- 2-20)  Newman, Dave at D'Youville College (Feb 06, 2008)
          .526 (24- 4-38)  Newman, Dave vs Nazareth (Jan 17, 2008)
          .458 (15- 4-24)  Wagner, Tim at Sacred Heart (Feb 23, 2008)
          .423 (13- 2-26)  Newman, Dave at SAINT FRANCIS (Jan 26, 2008)
          .400 (17- 3-35)  Wagner, Tim vs Quincy (Mar 27, 2008)

                                         KILLS (K-E-TA)
         24 (24- 4-38) 5g  Newman, Dave vs Nazareth (Jan 17, 2008)
         22 (22-12-40) 5g  Gurr, Jonathan vs Quincy (Mar 27, 2008)
         19 (19- 3-29) 4g  Newman, Dave vs SAINT FRANCIS (Apr 02, 2008)
         19 (19- 3-28) 5g  Newman, Dave vs Quincy (Mar 26, 2008)
         17 (17- 3-35) 5g  Wagner, Tim vs Quincy (Mar 27, 2008)
         16 (16-10-46) 5g  Gurr, Jonathan vs Nazareth (Jan 17, 2008)
         15 (15- 2-23) 5g  Newman, Dave vs Quincy (Mar 27, 2008)
         15 (15- 8-34) 4g  Wagner, Tim vs NYU (Jan 11, 2008)
         15 (15- 1-24) 5g  Newman, Dave at Medaille College (Jan 22, 2008)
         15 (15- 4-24) 3g  Wagner, Tim at Sacred Heart (Feb 23, 2008)

                                     KILLS 3-GAMES (K-E-TA)
            15 (15- 5-28)  Newman, Dave vs D'Youville College (Mar 20, 2008)
            15 (15- 4-24)  Wagner, Tim at Sacred Heart (Feb 23, 2008)
            14 (14- 5-32)  Wagner, Tim vs Ball State (Mar 08, 2008)
            14 (14- 5-28)  Gurr, Jonathan vs D'Youville College (Mar 20, 2008)
            13 (13- 2-26)  Newman, Dave at SAINT FRANCIS (Jan 26, 2008)

                                     KILLS 4-GAMES (K-E-TA)
            19 (19- 3-29)  Newman, Dave vs SAINT FRANCIS (Apr 02, 2008)
            15 (15- 8-34)  Wagner, Tim vs NYU (Jan 11, 2008)
            14 (14- 5-26)  Gurr, Jonathan at D'Youville College (Feb 06, 2008)
            13 (13- 5-25)  Gurr, Jonathan vs NYU (Jan 11, 2008)
            13 (13- 2-20)  Newman, Dave at D'Youville College (Feb 06, 2008)

                                     KILLS 5-GAMES (K-E-TA)
            24 (24- 4-38)  Newman, Dave vs Nazareth (Jan 17, 2008)
            22 (22-12-40)  Gurr, Jonathan vs Quincy (Mar 27, 2008)
            19 (19- 3-28)  Newman, Dave vs Quincy (Mar 26, 2008)
            17 (17- 3-35)  Wagner, Tim vs Quincy (Mar 27, 2008)
            16 (16-10-46)  Gurr, Jonathan vs Nazareth (Jan 17, 2008)

                                    TOTAL ATTEMPTS (K-E-TA)
         46 (16-10-46) 5g  Gurr, Jonathan vs Nazareth (Jan 17, 2008)
         40 (22-12-40) 5g  Gurr, Jonathan vs Quincy (Mar 27, 2008)
         38 (24- 4-38) 5g  Newman, Dave vs Nazareth (Jan 17, 2008)
         35 (17- 3-35) 5g  Wagner, Tim vs Quincy (Mar 27, 2008)
         35 (14- 5-35) 5g  Wagner, Tim at Medaille College (Jan 22, 2008)
         34 ( 8-12-34) 4g  Wagner, Tim vs SAINT FRANCIS (Apr 02, 2008)
         34 (15- 8-34) 4g  Wagner, Tim vs NYU (Jan 11, 2008)
         33 (15- 7-33) 5g  Gurr, Jonathan at Medaille College (Jan 22, 2008)
         32 (14- 5-32) 3g  Wagner, Tim vs Ball State (Mar 08, 2008)
         32 (12-10-32) 5g  Wagner, Tim vs Nazareth (Jan 17, 2008)

                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
            32 (14- 5-32)  Wagner, Tim vs Ball State (Mar 08, 2008)
            29 (13- 5-29)  Wagner, Tim at Princeton (Feb 21, 2008)
            28 (15- 5-28)  Newman, Dave vs D'Youville College (Mar 20, 2008)
            28 (11- 6-28)  Wagner, Tim at SAINT FRANCIS (Jan 26, 2008)
            28 ( 9- 5-28)  Wagner, Tim at IPFW (Apr 04, 2008)

                                TOTAL ATTEMPTS 4-GAMES (K-E-TA)
            34 ( 8-12-34)  Wagner, Tim vs SAINT FRANCIS (Apr 02, 2008)
            34 (15- 8-34)  Wagner, Tim vs NYU (Jan 11, 2008)
            31 (10- 7-31)  Wagner, Tim vs Ohio State (Mar 06, 2008)
            29 (19- 3-29)  Newman, Dave vs SAINT FRANCIS (Apr 02, 2008)
            29 ( 7-10-29)  Wagner, Tim vs Rutgers Newark (Jan 12, 2008)

                                TOTAL ATTEMPTS 5-GAMES (K-E-TA)
            46 (16-10-46)  Gurr, Jonathan vs Nazareth (Jan 17, 2008)
            40 (22-12-40)  Gurr, Jonathan vs Quincy (Mar 27, 2008)
            38 (24- 4-38)  Newman, Dave vs Nazareth (Jan 17, 2008)
            35 (17- 3-35)  Wagner, Tim vs Quincy (Mar 27, 2008)
            35 (14- 5-35)  Wagner, Tim at Medaille College (Jan 22, 2008)


                                    The Automated ScoreBook
                          Mercyhurst Match Highs (as of Jun 02, 2008)
                                          All matches

                                             POINTS
     28.0 (24- 1- 3.0) 5g  Newman, Dave vs Nazareth (Jan 17, 2008)
     24.5 (19- 0- 5.5) 5g  Newman, Dave vs Quincy (Mar 26, 2008)
     22.5 (22- 0- 0.5) 5g  Gurr, Jonathan vs Quincy (Mar 27, 2008)
     20.5 (15- 1- 4.5) 5g  Newman, Dave at Medaille College (Jan 22, 2008)
     20.5 (19- 0- 1.5) 4g  Newman, Dave vs SAINT FRANCIS (Apr 02, 2008)

                                         POINTS 3-GAMES
        17.0 (13- 1- 3.0)  Newman, Dave at SAINT FRANCIS (Jan 26, 2008)
        16.0 (15- 1- 0.0)  Wagner, Tim at Sacred Heart (Feb 23, 2008)
        16.0 (15- 0- 1.0)  Newman, Dave vs D'Youville College (Mar 20, 2008)
        15.5 (14- 1- 0.5)  Gurr, Jonathan vs D'Youville College (Mar 20, 2008)
        15.5 (14- 1- 0.5)  Wagner, Tim vs Ball State (Mar 08, 2008)

                                         POINTS 4-GAMES
        20.5 (19- 0- 1.5)  Newman, Dave vs SAINT FRANCIS (Apr 02, 2008)
        18.0 (14- 4- 0.0)  Gurr, Jonathan at D'Youville College (Feb 06, 2008)
        17.5 (15- 1- 1.5)  Wagner, Tim vs NYU (Jan 11, 2008)
        16.5 (13- 0- 3.5)  Newman, Dave at D'Youville College (Feb 06, 2008)
        16.5 (11- 0- 5.5)  Newman, Dave at Juniata College (Jan 25, 2008)

                                         POINTS 5-GAMES
        28.0 (24- 1- 3.0)  Newman, Dave vs Nazareth (Jan 17, 2008)
        24.5 (19- 0- 5.5)  Newman, Dave vs Quincy (Mar 26, 2008)
        22.5 (22- 0- 0.5)  Gurr, Jonathan vs Quincy (Mar 27, 2008)
        20.5 (15- 1- 4.5)  Newman, Dave at Medaille College (Jan 22, 2008)
        19.0 (15- 0- 4.0)  Newman, Dave vs Quincy (Mar 27, 2008)


                                    The Automated ScoreBook
                          Mercyhurst Match Highs (as of Jun 02, 2008)
                                          All matches

                                            ASSISTS
                  61 (5g)  Hatten, David vs Quincy (Mar 27, 2008)
                  49 (5g)  Hatten, David vs Nazareth (Jan 17, 2008)
                  47 (4g)  Hatten, David at Juniata College (Jan 25, 2008)
                  46 (4g)  Hatten, David vs SAINT FRANCIS (Apr 02, 2008)
                  45 (4g)  Hatten, David vs NYU (Jan 11, 2008)

                                        ASSISTS 3-GAMES
                       39  Hatten, David vs Medaille College (Feb 12, 2008)
                       37  Hatten, David at Sacred Heart (Feb 23, 2008)
                       36  Hatten, David vs Ball State (Mar 08, 2008)
                       34  Hatten, David vs Loyola (Feb 01, 2008)
                       32  Hatten, David at SAINT FRANCIS (Jan 26, 2008)

                                        ASSISTS 4-GAMES
                       47  Hatten, David at Juniata College (Jan 25, 2008)
                       46  Hatten, David vs SAINT FRANCIS (Apr 02, 2008)
                       45  Hatten, David vs NYU (Jan 11, 2008)
                       43  Hatten, David at D'Youville College (Feb 06, 2008)
                       38  Hatten, David vs Ohio State (Mar 06, 2008)

                                        ASSISTS 5-GAMES
                       61  Hatten, David vs Quincy (Mar 27, 2008)
                       49  Hatten, David vs Nazareth (Jan 17, 2008)
                       44  Hatten, David vs Quincy (Mar 26, 2008)
                       44  Hatten, David at Medaille College (Jan 22, 2008)
                       19  Swauger, Pete vs Nazareth (Jan 17, 2008)

                                              DIGS
                  16 (5g)  Pierson, Jordan at Medaille College (Jan 22, 2008)
                  15 (4g)  Pierson, Jordan at D'Youville College (Feb 06, 2008)
                  12 (5g)  Hartman, Jeff vs Quincy (Mar 27, 2008)
                  11 (3g)  Coad, Gary at SAINT FRANCIS (Jan 26, 2008)
                  11 (5g)  Hartman, Jeff vs Quincy (Mar 26, 2008)

                                          DIGS 3-GAMES
                       11  Coad, Gary at SAINT FRANCIS (Jan 26, 2008)
                       10  Pierson, Jordan at Sacred Heart (Feb 23, 2008)
                        9  Hatten, David at Ball State (Feb 16, 2008)
                        8  Hatten, David vs Ball State (Mar 08, 2008)
                        8  Hartman, Jeff vs Medaille College (Feb 12, 2008)

                                          DIGS 4-GAMES
                       15  Pierson, Jordan at D'Youville College (Feb 06, 2008)
                       10  Pierson, Jordan vs NYU (Jan 11, 2008)
                        8  Hartman, Jeff vs Ohio State (Mar 06, 2008)
                        7  Ritter, Bryan vs NYU (Jan 11, 2008)
                        7  Hartman, Jeff at D'Youville College (Feb 06, 2008)

                                          DIGS 5-GAMES
                       16  Pierson, Jordan at Medaille College (Jan 22, 2008)
                       12  Hartman, Jeff vs Quincy (Mar 27, 2008)
                       11  Hatten, David at Medaille College (Jan 22, 2008)
                       11  Hartman, Jeff vs Quincy (Mar 26, 2008)
                       10  Hatten, David vs Quincy (Mar 26, 2008)

                                              ACES
                        4  Gurr, Jonathan at D'Youville College (Feb 06, 2008)
                        3  Wagner, Tim at D'Youville College (Feb 06, 2008)
                        2  Hatten, David vs Medaille College (Feb 12, 2008)
                        2  Wagner, Tim vs Quincy (Mar 26, 2008)
                        2  Hatten, David vs SAINT FRANCIS (Apr 02, 2008)

                                         BLOCKS (BS-BA)
               11 ( 0-11)  Newman, Dave at Juniata College (Jan 25, 2008)
