Mercyhurst College, Official Athletic Site
 
 
 
Administration
Archives
Calendar
Camps
Cheerleading
Compliance
Dance Team
Directions
Facilities
Hall of Fame
Intramurals
Laker Club
Links
Media Information
Men's Club Hockey
Multimedia
Photo Galleries
Recruiting
Site Map
SAAC
Staff Directory
Team Physicians
Tickets
Traditions
Mercyhurst Home
 

 
College Sports Logo, click to visit collegesports.com
 


  Men's Volleyball
-------------------------------------------------------------------------------------
 
Schedule/Results | Roster | News | Archives
 


Mercyhurst

Team Match-by-Match Statistics
Match Results


                            The Automated ScoreBook
                 Mercyhurst Match Results (as of Apr 21, 2007)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Jan 10, 2007     NAZARETH                    2-3 L    23-30,22-30,30-22,30-25,9-15     0-1        0-0       1:52        165
  Jan 16, 2007  at Medaille College            1-3 L    30-28,27-30,27-30,26-30          0-2        0-0       2 hrs       123
* Jan 19, 2007  at LEWIS                       0-3 L    28-30,16-30,20-30                0-3        0-1       1:20        450
* Jan 20, 2007  at #13 Loyola Chicago          0-3 L    13-30,22-30,21-30                0-4        0-2       1:08 pm     243
  Jan 27, 2007     RUTGERS-NEWARK              1-3 L    22-30,19-30,30-25,26-30          0-5        0-2       1:43        202
  Jan 28, 2007     JUNIATA                     1-3 L    19-30,26-30,31-29,26-30          0-6        0-2       1:40        170
  Feb 02, 2007  at D'Youville College          0-3 L    19-30,26-30,26-30                0-7        0-2       1:22 pm     104
* Feb 09, 2007     LEWIS                       0-3 L    22-30,23-30,27-30                0-8        0-3       1:19        142
* Feb 10, 2007     #10 OHIO STATE              0-3 L    16-30,18-30,18-30                0-9        0-4       1:05        183
* Feb 15, 2007     BALL STATE                  0-3 L    21-30,20-30,29-31                0-10       0-5       1:08         77
* Feb 17, 2007     #7 IPFW                     1-3 L    32-30,20-30,31-33,21-30          0-11       0-6       1:49        107
  Feb 22, 2007  at Central State Univ        W 3-0      30-10,30-11,30-7                 1-11       0-6       1:02         37
* Feb 23, 2007  at Quincy University           0-3 L    32-34,22-30,20-30                1-12       0-7       1:19        180
  Feb 24, 2007  at Clarke                      0-3 L    26-30,22-30,26-30                1-13       0-7       1:30
* Feb 25, 2007  at Quincy University           0-3 L    26-30,26-30,22-30                1-14       0-8       1:12        128
  Mar 09, 2007  at #6 Penn State               0-3 L    15-30,10-30,17-30                1-15       0-8       1:19        308
  Mar 13, 2007     D'YOUVILLE COLLEGE          1-3 L    26-30,30-28,24-30,27-30          1-16       0-8       1:46        104
  Mar 17, 2007  vs Saint Francis               0-3 L    31-33,20-30,30-32                1-17       0-8       1:30        129
  Mar 20, 2007     MEDAILLE COLLEGE          W 3-2      26-30,27-30,30-19,30-27,15-11    2-17       0-8       1:59        122
* Mar 24, 2007     #14 LOYOLA CHICAGO          0-3 L    21-30,27-30,12-30                2-18       0-9       1:04         83
* Mar 30, 2007  at #10 IPFW                    0-3 L    20-30,23-30,19-30                2-19       0-10      1:19        941
* Mar 31, 2007  at #15 Ball State              0-3 L    22-30,18-30,27-30                2-20       0-11      1:16        327
  Apr 05, 2007     SAINT FRANCIS               0-3 L    21-30,27-30,26-30                2-21       0-11      1:11        192
* Apr 14, 2007  at #6 Ohio State               0-3 L    25-30,23-30,28-30                2-22       0-12      1:10        480
  Apr 21, 2007  at #10 IPFW                    0-3 L    9-30,20-30,22-30                 2-23       0-12      1:15        835



TEAM RECORD  W-L
----------   ---
   Overall:  2-23
Conference:  0-12
      Home:  1-10
      Away:  1-12
   Neutral:  0-1
   3 games:  1-17
   4 games:  0-5
   5 games:  1-1

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    25    5832     233
   Home:    11    1547     141
   Away:    13    4156     320
Neutral:     1     129     129



Team Match-by-Match


                            The Automated ScoreBook
              Mercyhurst Team Match-by-Match (as of Apr 21, 2007)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

Jan 10, 2007 NAZARETH...............  5   56   26  145   .207   51    6   19    5   43    1   26    3  14.0    1   76.0
Jan 16, 2007 at Medaille College....  4   47   25  125   .176   47    4   17    8   36    2   17    0  10.5    3   61.5
Jan 19, 2007 at LEWIS...............  3   35   19   88   .182   32    1   12    5   15    4   14    2  11.0    0   47.0
Jan 20, 2007 at Loyola Chicago......  3   27   24   84   .036   23    1    4    7   23    0    8    0   4.0    0   32.0
Jan 27, 2007 RUTGERS-NEWARK.........  4   55   28  115   .235   52    2   18    6   19    2   12    1   8.0    0   65.0
Jan 28, 2007 JUNIATA................  4   51   19  119   .269   49    1   16    9   27    1   17    0   9.5    2   61.5
Feb 02, 2007 at D'Youville College..  3   36   15  101   .208   34    3   11    7   29    2   15    3   9.5    0   48.5
Feb 09, 2007 LEWIS..................  3   39   22   98   .173   36    0   10    4   25    2   14    1   9.0    1   48.0
Feb 10, 2007 OHIO STATE.............  3   17   21   70  -.057   17    3   14   10   19    0    0    0   0.0    1   20.0
Feb 15, 2007 BALL STATE.............  3   43   19   94   .255   42    3   17    5   25    0   14    0   7.0    0   53.0
Feb 17, 2007 IPFW...................  4   59   28  140   .221   56    4   18    4   28    3   11    1   8.5    4   71.5
Feb 22, 2007 at Central State Univ..  3   39   13   81   .321   24   12    6    2   20    5    5   10   7.5    0   58.5
Feb 23, 2007 at Quincy University...  3   33   24  104   .087   31    2   14    6   28    1   10    2   6.0    0   41.0
Feb 24, 2007 at Clarke..............  3   37   23   88   .159   34    3   16   10   17    1    8    0   5.0    0   45.0
Feb 25, 2007 at Quincy University...  3   34   24   98   .102   31    4    9    4   24    1   10    0   6.0    0   44.0
Mar 09, 2007 at Penn State..........  3   13   25   68  -.176   10    1   12   15   12    0    8    1   4.0    0   18.0
Mar 13, 2007 D'YOUVILLE COLLEGE.....  4   72   24  161   .298   66    0   23    3   50    2   14    0   9.0    0   81.0
Mar 17, 2007 vs Saint Francis.......  3   44   23  104   .202   37    5   20    4   19    1   12    0   7.0    0   56.0
Mar 20, 2007 MEDAILLE COLLEGE.......  5   62   33  145   .200   56    7   20    5   39    2   37    0  20.5    0   89.5
Mar 24, 2007 LOYOLA CHICAGO.........  3   29   20   75   .120   29    3   15    6   21    1    4    1   3.0    0   35.0
Mar 30, 2007 at IPFW................  3   28   16   80   .150   27    3   10   12   17    1    6    3   4.0    0   35.0
Mar 31, 2007 at Ball State..........  3   26   23   83   .036   25    1   14    4   19    4   15    1  11.5    2   38.5
Apr 05, 2007 SAINT FRANCIS..........  3   40   20   90   .222   38    3   19    7   16    0    4    0   2.0    0   45.0
Apr 14, 2007 at Ohio State..........  3   34   14   73   .274   31    5   19    5   18    1    8    1   5.0    0   44.0
Apr 21, 2007 at IPFW................  3   22   20   79   .025   20    2    9    9   13    1    2    2   2.0    0   26.0

Mercyhurst.......................... 84  978  548 2508   .171  898   79  362  162  602   38  291   32 183.5   14 1240.5
Opponent............................ 84 1243  471 2469   .313 1135  162  347   79  827   46  297   20 194.5   41 1599.5


TEAM PER-GAME:

Games played: 84
Kills per game: 11.64
Assists per game: 10.69
Service aces per game: 0.94
Reception errors per game: 1.93
Digs per game: 7.17
Blocks per game: 2.18
Ball handling errors per game: 0.17
Reception errors per game: 1.93
Points per game: 14.77


Overall record: 2-23  Conf: 0-12  Home: 1-10  Away: 1-12  Neutral: 0-1



Opponent Match-by-Match


                            The Automated ScoreBook
            Mercyhurst Opponent Match-by-Match (as of Apr 21, 2007)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

Jan 10, 2007 NAZARETH...............  5   65   29  151   .238   63    5   19    6   58    2    8    0   6.0    4   76.0
Jan 16, 2007 at Medaille College....  4   57   17  121   .331   51    8   22    4   41    2   10    1   7.0    2   72.0
Jan 19, 2007 at LEWIS...............  3   54   18   91   .396   48    5    9    1   30    2   16    0  10.0    1   69.0
Jan 20, 2007 at Loyola Chicago......  3   53   10   90   .478   48    7   15    1   28    1   20    2  11.0    1   71.0
Jan 27, 2007 RUTGERS-NEWARK.........  4   58   25  108   .306   53    6   15    2   22    1   18    3  10.0    0   74.0
Jan 28, 2007 JUNIATA................  4   70   26  140   .314   64    9   22    1   38    2    4    0   4.0    2   83.0
Feb 02, 2007 at D'Youville College..  3   54   24  123   .244   50    7    5    3   59    2    6    1   5.0    0   66.0
Feb 09, 2007 LEWIS..................  3   52   20  101   .317   48    4   12    0   31    2   17    1  10.5    1   66.5
Feb 10, 2007 OHIO STATE.............  3   40    8   68   .471   34   10   19    3   23    0   17    0   8.5    4   58.5
Feb 15, 2007 BALL STATE.............  3   48   14   92   .370   44    5   10    3   28    1    8    0   5.0    0   58.0
Feb 17, 2007 IPFW...................  4   69   24  125   .360   66    4   16    4   45    5   20    3  15.0    0   88.0
Feb 22, 2007 at Central State Univ..  3    7   10   37  -.081    5    2    6   12   18    2    5    2   4.5   23   13.5
Feb 23, 2007 at Quincy University...  3   48   22  104   .250   40    6   13    2   35    1    7    1   4.5    0   58.5
Feb 24, 2007 at Clarke..............  3   41   19   82   .268   36   10   12    3   23    2   14    0   9.0    0   60.0
Feb 25, 2007 at Quincy University...  3   49   23  103   .252   44    4   10    4   35    2   19    0  11.5    0   64.5
Mar 09, 2007 at Penn State..........  3   38   15   68   .338   34   15   13    1   25    0   17    0   8.5    0   61.5
Mar 13, 2007 D'YOUVILLE COLLEGE.....  4   64   22  143   .294   61    3    8    0   56    1    8    0   5.0    0   72.0
Mar 17, 2007 vs Saint Francis.......  3   42   20   86   .256   38    4   10    5   32    2    6    0   5.0    0   51.0
Mar 20, 2007 MEDAILLE COLLEGE.......  5   55   39  143   .112   52    5   19    7   45    3   14    0  10.0    0   70.0
Mar 24, 2007 LOYOLA CHICAGO.........  3   44    9   78   .449   38    6   18    3   24    0   10    2   5.0    0   55.0
Mar 30, 2007 at IPFW................  3   51   17   89   .382   48   12   11    3   29    3    4    3   5.0    0   68.0
Mar 31, 2007 at Ball State..........  3   46   23   90   .256   43    4   14    1   30    2   15    0   9.5    1   59.5
Apr 05, 2007 SAINT FRANCIS..........  3   41   14   75   .360   38    7   17    3   22    3   10    1   8.0    0   56.0
Apr 14, 2007 at Ohio State..........  3   51   11   85   .471   49    5   20    5   24    3    9    0   7.5    2   63.5
Apr 21, 2007 at IPFW................  3   46   12   76   .447   40    9   12    2   26    2   15    0   9.5    0   64.5

Opponent totals..................... 84 1243  471 2469   .313 1135  162  347   79  827   46  297   20 194.5   41 1599.5
Mercyhurst.......................... 84  978  548 2508   .171  898   79  362  162  602   38  291   32 183.5   14 1240.5


OPPONENT PER-GAME:

Games played: 84
Kills per game: 14.80
Assists per game: 13.51
Service aces per game: 1.93
Reception errors per game: 0.94
Digs per game: 9.85
Blocks per game: 2.32
Ball handling errors per game: 0.49
Reception errors per game: 0.94
Points per game: 19.04




Team Match-by-Match Comparison


                            The Automated ScoreBook
         Mercyhurst Team Match-by-Match Comparison (as of Apr 21, 2007)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
NAZARETH............   2-3     5   56/65     26/29    145/151    .207/ .238    51/63      6/5      19/19
Medaille College....   1-3     4   47/57     25/17    125/121    .176/ .331    47/51      4/8      17/22
LEWIS...............   0-3     3   35/54     19/18     88/91     .182/ .396    32/48      1/5      12/9
Loyola Chicago......   0-3     3   27/53     24/10     84/90     .036/ .478    23/48      1/7       4/15
RUTGERS-NEWARK......   1-3     4   55/58     28/25    115/108    .235/ .306    52/53      2/6      18/15
JUNIATA.............   1-3     4   51/70     19/26    119/140    .269/ .314    49/64      1/9      16/22
D'Youville College..   0-3     3   36/54     15/24    101/123    .208/ .244    34/50      3/7      11/5
LEWIS...............   0-3     3   39/52     22/20     98/101    .173/ .317    36/48      0/4      10/12
OHIO STATE..........   0-3     3   17/40     21/8      70/68    -.057/ .471    17/34      3/10     14/19
BALL STATE..........   0-3     3   43/48     19/14     94/92     .255/ .370    42/44      3/5      17/10
IPFW................   1-3     4   59/69     28/24    140/125    .221/ .360    56/66      4/4      18/16
Central State Univ..   3-0     3   39/7      13/10     81/37     .321/-.081    24/5      12/2       6/6
Quincy University...   0-3     3   33/48     24/22    104/104    .087/ .250    31/40      2/6      14/13
Clarke..............   0-3     3   37/41     23/19     88/82     .159/ .268    34/36      3/10     16/12
Quincy University...   0-3     3   34/49     24/23     98/103    .102/ .252    31/44      4/4       9/10
Penn State..........   0-3     3   13/38     25/15     68/68    -.176/ .338    10/34      1/15     12/13
D'YOUVILLE COLLEGE..   1-3     4   72/64     24/22    161/143    .298/ .294    66/61      0/3      23/8
Saint Francis.......   0-3     3   44/42     23/20    104/86     .202/ .256    37/38      5/4      20/10
MEDAILLE COLLEGE....   3-2     5   62/55     33/39    145/143    .200/ .112    56/52      7/5      20/19
LOYOLA CHICAGO......   0-3     3   29/44     20/9      75/78     .120/ .449    29/38      3/6      15/18
IPFW................   0-3     3   28/51     16/17     80/89     .150/ .382    27/48      3/12     10/11
Ball State..........   0-3     3   26/46     23/23     83/90     .036/ .256    25/43      1/4      14/14
SAINT FRANCIS.......   0-3     3   40/41     20/14     90/75     .222/ .360    38/38      3/7      19/17
Ohio State..........   0-3     3   34/51     14/11     73/85     .274/ .471    31/49      5/5      19/20
IPFW................   0-3     3   22/46     20/12     79/76     .025/ .447    20/40      2/9       9/12

Totals..............  13-71   84  978/1243  548/471  2508/2469   .171/ .313   898/1135   79/162   362/347

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                            The Automated ScoreBook
         Mercyhurst Team Match-by-Match Comparison (as of Apr 21, 2007)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
NAZARETH............    5/6      43/58      1-26  /   2-8       3/0     14.0/  6.0    1/4
Medaille College....    8/4      36/41      2-17  /   2-10      0/1     10.5/  7.0    3/2
LEWIS...............    5/1      15/30      4-14  /   2-16      2/0     11.0/ 10.0    0/1
Loyola Chicago......    7/1      23/28      0-8   /   1-20      0/2      4.0/ 11.0    0/1
RUTGERS-NEWARK......    6/2      19/22      2-12  /   1-18      1/3      8.0/ 10.0    0/0
JUNIATA.............    9/1      27/38      1-17  /   2-4       0/0      9.5/  4.0    2/2
D'Youville College..    7/3      29/59      2-15  /   2-6       3/1      9.5/  5.0    0/0
LEWIS...............    4/0      25/31      2-14  /   2-17      1/1      9.0/ 10.5    1/1
OHIO STATE..........   10/3      19/23      0-0   /   0-17      0/0      0.0/  8.5    1/4
BALL STATE..........    5/3      25/28      0-14  /   1-8       0/0      7.0/  5.0    0/0
IPFW................    4/4      28/45      3-11  /   5-20      1/3      8.5/ 15.0    4/0
Central State Univ..    2/12     20/18      5-5   /   2-5      10/2      7.5/  4.5    0/23
Quincy University...    6/2      28/35      1-10  /   1-7       2/1      6.0/  4.5    0/0
Clarke..............   10/3      17/23      1-8   /   2-14      0/0      5.0/  9.0    0/0
Quincy University...    4/4      24/35      1-10  /   2-19      0/0      6.0/ 11.5    0/0
Penn State..........   15/1      12/25      0-8   /   0-17      1/0      4.0/  8.5    0/0
D'YOUVILLE COLLEGE..    3/0      50/56      2-14  /   1-8       0/0      9.0/  5.0    0/0
Saint Francis.......    4/5      19/32      1-12  /   2-6       0/0      7.0/  5.0    0/0
MEDAILLE COLLEGE....    5/7      39/45      2-37  /   3-14      0/0     20.5/ 10.0    0/0
LOYOLA CHICAGO......    6/3      21/24      1-4   /   0-10      1/2      3.0/  5.0    0/0
IPFW................   12/3      17/29      1-6   /   3-4       3/3      4.0/  5.0    0/0
Ball State..........    4/1      19/30      4-15  /   2-15      1/0     11.5/  9.5    2/1
SAINT FRANCIS.......    7/3      16/22      0-4   /   3-10      0/1      2.0/  8.0    0/0
Ohio State..........    5/5      18/24      1-8   /   3-9       1/0      5.0/  7.5    0/2
IPFW................    9/2      13/26      1-2   /   2-15      2/0      2.0/  9.5    0/0

Totals..............  162/79    602/827    38-291 /  46-297    32/20   183.5/194.5   14/41

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                                    The Automated ScoreBook
                          Mercyhurst Match Highs (as of Apr 21, 2007)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .647 (22- 0-34)  Newman, Dave vs Juniata (Jan 28, 2007)
          .583 (15- 1-24)  Newman, Dave vs Rutgers-Newark (Jan 27, 2007)
          .579 (12- 1-19)  Newman, Dave at Saint Francis (Mar 17, 2007)
          .476 (24- 4-42)  Newman, Dave vs D'Youville College (Mar 13, 2007)
          .364 (16- 4-33)  Newman, Dave vs Nazareth (Jan 10, 2007)
          .297 (16- 5-37)  Dos Santos, Marcus vs D'Youville College (Mar 13, 2007)
          .296 (14- 6-27)  Palaschak, Mike vs IPFW (Feb 17, 2007)
          .294 (15- 5-34)  Dos Santos, Marcus vs Medaille College (Mar 20, 2007)
          .289 (17- 6-38)  Wagner, Tim vs IPFW (Feb 17, 2007)
          .289 (21- 8-45)  Wagner, Tim vs D'Youville College (Mar 13, 2007)

                                         KILLS (K-E-TA)
         24 (24- 4-42) 4g  Newman, Dave vs D'Youville College (Mar 13, 2007)
         22 (22- 0-34) 4g  Newman, Dave vs Juniata (Jan 28, 2007)
         21 (21- 8-45) 4g  Wagner, Tim vs D'Youville College (Mar 13, 2007)
         20 (20- 9-49) 5g  Wagner, Tim vs Nazareth (Jan 10, 2007)
         17 (17- 6-38) 4g  Wagner, Tim vs IPFW (Feb 17, 2007)
         16 (16- 6-41) 4g  Wagner, Tim at Medaille College (Jan 16, 2007)
         16 (16- 5-37) 4g  Dos Santos, Marcus vs D'Youville College (Mar 13, 2007)
         16 (16- 4-33) 5g  Newman, Dave vs Nazareth (Jan 10, 2007)
         16 (16-10-40) 5g  Wagner, Tim vs Medaille College (Mar 20, 2007)
         15 (15- 5-34) 5g  Dos Santos, Marcus vs Medaille College (Mar 20, 2007)

                                     KILLS 3-GAMES (K-E-TA)
            15 (15- 7-30)  Wagner, Tim vs LEWIS (Feb 09, 2007)
            13 (13- 8-31)  Wagner, Tim at LEWIS (Jan 19, 2007)
            13 (13- 5-29)  Wagner, Tim at D'Youville College (Feb 02, 2007)
            12 (12- 1-19)  Newman, Dave at Saint Francis (Mar 17, 2007)
            11 (11- 2-25)  Dos Santos, Marcus at Central State Univ (Feb 22, 2007)

                                     KILLS 4-GAMES (K-E-TA)
            24 (24- 4-42)  Newman, Dave vs D'Youville College (Mar 13, 2007)
            22 (22- 0-34)  Newman, Dave vs Juniata (Jan 28, 2007)
            21 (21- 8-45)  Wagner, Tim vs D'Youville College (Mar 13, 2007)
            17 (17- 6-38)  Wagner, Tim vs IPFW (Feb 17, 2007)
            16 (16- 6-41)  Wagner, Tim at Medaille College (Jan 16, 2007)

                                     KILLS 5-GAMES (K-E-TA)
            20 (20- 9-49)  Wagner, Tim vs Nazareth (Jan 10, 2007)
            16 (16-10-40)  Wagner, Tim vs Medaille College (Mar 20, 2007)
            16 (16- 4-33)  Newman, Dave vs Nazareth (Jan 10, 2007)
            15 (15- 5-34)  Dos Santos, Marcus vs Medaille College (Mar 20, 2007)
            13 (13- 7-25)  Newman, Dave vs Medaille College (Mar 20, 2007)

                                    TOTAL ATTEMPTS (K-E-TA)
         49 (20- 9-49) 5g  Wagner, Tim vs Nazareth (Jan 10, 2007)
         45 (21- 8-45) 4g  Wagner, Tim vs D'Youville College (Mar 13, 2007)
         42 (24- 4-42) 4g  Newman, Dave vs D'Youville College (Mar 13, 2007)
         41 (16- 6-41) 4g  Wagner, Tim at Medaille College (Jan 16, 2007)
         40 (16-10-40) 5g  Wagner, Tim vs Medaille College (Mar 20, 2007)
         38 (17- 6-38) 4g  Wagner, Tim vs IPFW (Feb 17, 2007)
         37 (16- 5-37) 4g  Dos Santos, Marcus vs D'Youville College (Mar 13, 2007)
         34 (13-13-34) 4g  Wagner, Tim vs Rutgers-Newark (Jan 27, 2007)
         34 (15- 5-34) 5g  Dos Santos, Marcus vs Medaille College (Mar 20, 2007)
         34 (22- 0-34) 4g  Newman, Dave vs Juniata (Jan 28, 2007)

                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
            31 (13- 8-31)  Wagner, Tim at LEWIS (Jan 19, 2007)
            30 (15- 7-30)  Wagner, Tim vs LEWIS (Feb 09, 2007)
            30 (11- 6-30)  Wagner, Tim at Quincy University (Feb 23, 2007)
            29 (13- 5-29)  Wagner, Tim at D'Youville College (Feb 02, 2007)
            28 ( 2-12-28)  Wagner, Tim vs Ohio State (Feb 10, 2007)

                                TOTAL ATTEMPTS 4-GAMES (K-E-TA)
            45 (21- 8-45)  Wagner, Tim vs D'Youville College (Mar 13, 2007)
            42 (24- 4-42)  Newman, Dave vs D'Youville College (Mar 13, 2007)
            41 (16- 6-41)  Wagner, Tim at Medaille College (Jan 16, 2007)
            38 (17- 6-38)  Wagner, Tim vs IPFW (Feb 17, 2007)
            37 (16- 5-37)  Dos Santos, Marcus vs D'Youville College (Mar 13, 2007)

                                TOTAL ATTEMPTS 5-GAMES (K-E-TA)
            49 (20- 9-49)  Wagner, Tim vs Nazareth (Jan 10, 2007)
            40 (16-10-40)  Wagner, Tim vs Medaille College (Mar 20, 2007)
            34 (15- 5-34)  Dos Santos, Marcus vs Medaille College (Mar 20, 2007)
            33 (16- 4-33)  Newman, Dave vs Nazareth (Jan 10, 2007)
            25 (13- 7-25)  Newman, Dave vs Medaille College (Mar 20, 2007)


                                    The Automated ScoreBook
                          Mercyhurst Match Highs (as of Apr 21, 2007)
                                          All matches

                                             POINTS
     27.5 (24- 0- 3.5) 4g  Newman, Dave vs D'Youville College (Mar 13, 2007)
     24.5 (22- 0- 2.5) 4g  Newman, Dave vs Juniata (Jan 28, 2007)
     24.0 (20- 3- 1.0) 5g  Wagner, Tim vs Nazareth (Jan 10, 2007)
     23.0 (21- 0- 2.0) 4g  Wagner, Tim vs D'Youville College (Mar 13, 2007)
     22.0 (16- 1- 5.0) 5g  Newman, Dave vs Nazareth (Jan 10, 2007)

                                         POINTS 3-GAMES
        17.0 (15- 0- 2.0)  Wagner, Tim vs LEWIS (Feb 09, 2007)
        16.0 (12- 2- 2.0)  Newman, Dave at Saint Francis (Mar 17, 2007)
        14.5 (13- 1- 0.5)  Wagner, Tim at LEWIS (Jan 19, 2007)
        13.5 (11- 0- 2.5)  Newman, Dave vs Ball State (Feb 15, 2007)
        13.5 (13- 0- 0.5)  Wagner, Tim at D'Youville College (Feb 02, 2007)

                                         POINTS 4-GAMES
        27.5 (24- 0- 3.5)  Newman, Dave vs D'Youville College (Mar 13, 2007)
        24.5 (22- 0- 2.5)  Newman, Dave vs Juniata (Jan 28, 2007)
        23.0 (21- 0- 2.0)  Wagner, Tim vs D'Youville College (Mar 13, 2007)
        18.0 (16- 2- 0.0)  Wagner, Tim at Medaille College (Jan 16, 2007)
        17.5 (17- 0- 0.5)  Wagner, Tim vs IPFW (Feb 17, 2007)

                                         POINTS 5-GAMES
        24.0 (20- 3- 1.0)  Wagner, Tim vs Nazareth (Jan 10, 2007)
        22.0 (16- 1- 5.0)  Newman, Dave vs Nazareth (Jan 10, 2007)
        21.5 (16- 2- 3.5)  Wagner, Tim vs Medaille College (Mar 20, 2007)
        18.0 (13- 1- 4.0)  Newman, Dave vs Medaille College (Mar 20, 2007)
        16.5 (15- 0- 1.5)  Dos Santos, Marcus vs Medaille College (Mar 20, 2007)


                                    The Automated ScoreBook
                          Mercyhurst Match Highs (as of Apr 21, 2007)
                                          All matches

                                            ASSISTS
                  61 (4g)  Swauger, Pete vs D'Youville College (Mar 13, 2007)
                  49 (5g)  Hatten, David vs Medaille College (Mar 20, 2007)
                  48 (4g)  Hatten, David vs IPFW (Feb 17, 2007)
                  48 (5g)  Hatten, David vs Nazareth (Jan 10, 2007)
                  47 (4g)  Hatten, David vs Juniata (Jan 28, 2007)

                                        ASSISTS 3-GAMES
                       39  Hatten, David vs Ball State (Feb 15, 2007)
                       36  Hatten, David vs Saint Francis (Apr 05, 2007)
                       34  Hatten, David vs LEWIS (Feb 09, 2007)
                       34  Hatten, David at Saint Francis (Mar 17, 2007)
                       33  Hatten, David at D'Youville College (Feb 02, 2007)

                                        ASSISTS 4-GAMES
                       61  Swauger, Pete vs D'Youville College (Mar 13, 2007)
                       48  Hatten, David vs IPFW (Feb 17, 2007)
                       47  Hatten, David vs Juniata (Jan 28, 2007)
                       47  Hatten, David vs Rutgers-Newark (Jan 27, 2007)
                       45  Hatten, David at Medaille College (Jan 16, 2007)

                                        ASSISTS 5-GAMES
                       49  Hatten, David vs Medaille College (Mar 20, 2007)
                       48  Hatten, David vs Nazareth (Jan 10, 2007)
                        2  Pierson, Jordan vs Medaille College (Mar 20, 2007)
                        1  Ritter, Bryan vs Nazareth (Jan 10, 2007)
                        1  Palaschak, Mike vs Medaille College (Mar 20, 2007)

                                              DIGS
                  14 (4g)  Pierson, Jordan vs D'Youville College (Mar 13, 2007)
                  12 (5g)  Ritter, Bryan vs Nazareth (Jan 10, 2007)
                  11 (5g)  Pierson, Jordan vs Medaille College (Mar 20, 2007)
                  11 (5g)  Hartman, Jeff vs Medaille College (Mar 20, 2007)
                   9 (3g)  Coad, Gary vs LEWIS (Feb 09, 2007)

                                          DIGS 3-GAMES
                        9  Coad, Gary vs LEWIS (Feb 09, 2007)
                        9  Wagner, Tim at D'Youville College (Feb 02, 2007)
                        8  Hartman, Jeff at Loyola Chicago (Jan 20, 2007)
                        8  Ritter, Bryan at Quincy University (Feb 25, 2007)
                        8  Pierson, Jordan at Quincy University (Feb 23, 2007)

                                          DIGS 4-GAMES
                       14  Pierson, Jordan vs D'Youville College (Mar 13, 2007)
                        9  Hartman, Jeff at Medaille College (Jan 16, 2007)
                        8  Coad, Gary vs Juniata (Jan 28, 2007)
                        8  Wagner, Tim vs D'Youville College (Mar 13, 2007)
                        7  Coad, Gary vs Rutgers-Newark (Jan 27, 2007)

                                          DIGS 5-GAMES
                       12  Ritter, Bryan vs Nazareth (Jan 10, 2007)
                       11  Hartman, Jeff vs Medaille College (Mar 20, 2007)
                       11  Pierson, Jordan vs Medaille College (Mar 20, 2007)
                        8  Hartman, Jeff vs Nazareth (Jan 10, 2007)
                        8  Montroy, Joe vs Nazareth (Jan 10, 2007)

                                              ACES
                        4  Coad, Gary at Central State Univ (Feb 22, 2007)
                        3  Wagner, Tim vs Nazareth (Jan 10, 2007)
                        3  Pierson, Jordan at Central State Univ (Feb 22, 2007)
                        3  Hatten, David vs IPFW (Feb 17, 2007)
                        3  Ron Cierniakoski at Central State Univ (Feb 22, 2007)

                                         BLOCKS (BS-BA)
               11 ( 1-10)  Palaschak, Mike vs Medaille College (Mar 20, 2007)
