|
|
 |

-------------------------------------------------------------------------------------
Schedule/Results |
Roster |
News |
Archives
| 2007-08 Men's Hockey Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|

|
|
|
| Alphabetical |
| No. | Name | Ht./Wt. | Pos. | Sh/C | Year | Hometown (Last Team) |
| 16 | Bowman, Kerry | /190 | F | R | SR | Leamington, ON (South Surrey Eagles - BCHL) |
| 8 | Bremner, Dan | 5-11/185 | F | L | FR | Sarnia, ON (Huntsville Muskoka Otters - OPJHL) |
| 32 | Cameron, Steve | 5-9/175 | F | R | FR | Mission, BC (Penticton Vees - BCHL) |
| 26 | Coccimiglio, Brandon | 6-2/210 | F | L | FR | Burlington, ON (Niagara Falls Canucks - GHL) |
| 5 | Coghlan, Jamie | 6-3/209 | D | L | SR | Toronto, ON (St. Michael's Buzzers - OPJHL) |
| 19 | Collins, Cody | 5-9/195 | F | R | SO | Winfield, BC (Penticton Vees - BCHL) |
| 22 | Cottreau, Ben | 5-11/205 | F | L | SR | Toronto, ON (Markham Waxers - OPJHL) |
| 14 | Echternach, Jesse | 5-11/200 | F | L | FR | Bemidji, Minn. (Fargo-Moorhead Jets - NAHL) |
| 6 | Eddy, Cullen | 6-1/205 | D | R | SO | Hidden Valley, Pa. (Pittsburgh JR. Penguins - Empire) |
| 29 | Falkner, Adam | 6-2/180 | G | L | JR | West Seneca, N.Y. (Buffalo Saints) |
| 25 | Fennell, Matt | /180 | D | R | SO | Melfort, SK (Melfort Mustangs- SJHL) |
| 27 | Fisher, Derek | 6-3/204 | D | R | SO | International Falls, Minn. (Seguin Bruins - OPJHL) |
| 24 | Graham, Neil | 5-10/190 | F | L | SO | Calgary, AB (Okotoks Oilers - AJHL) |
| 12 | Gurtler, Mike | 6-2/195 | F | L | FR | Rochester, NY (Indiana Ice - USHL) |
| 31 | Lundin, Matt | 6-1/185 | G | L | JR | Apple Valley, Minn. (Maine) |
| 28 | Medernach, Kirk | 6-4/225 | D | R | JR | Cudworth, SK (Weyburn Red Wings - SJHL) |
| 20 | Phillips, Bobby | 6-3/210 | D | L | JR | Carmel, Ind. (Toledo Icediggers - NAHL) |
| 21 | Pierce, Matt | 5-11/195 | F | L | JR | Pakenham, ON (Kanata Stallions - CJHL) |
| 7 | Pitt, Scott | 6-0/175 | F | L | FR | Ottawa, ON (Orleans Blues - CJHL) |
| 11 | Raven, Ryan | 6-4/225 | F | R | RS FR | Tacoma, Wash. (Chicago Steel - USHL) |
| 9 | Risi, Chris | 5-6/170 | F | R | SO | Thorold, ON (Thorold Blackhawks - GHL) |
| 23 | Robinson, Brett | 5-11/188 | F | L | JR | Alton, ON (Milton Ice Hawks - OPJHL) |
| 4 | Terminesi, Jeff | 6-2/175 | D | L | FR | Mississauga, ON (Brampton Capitals - OPJHL) |
| 18 | Toomey, Ryan | 5-9/175 | F | L | SR | Bolton, ON (Cornwall Colts - CJHL) |
| 10 | Vandenbeld, Nick | 5-8/175 | F | L | SO | Port Coquitlam, BC (Melfort Mustangs - SJHL) |
| 35 | Zapolski, Ryan | 6-0/170 | G | L | FR | Erie, Pa. (Mahoning Valley Phantoms - NAHL) |
|

|
| Numerical |
| No. | Name | Ht./Wt. | Pos. | Sh/C | Year | Hometown (Last Team) |
| 4 | Jeff Terminesi | 6-2/175 | D | L | FR | Mississauga, ON (Brampton Capitals - OPJHL) |
| 5 | Jamie Coghlan | 6-3/209 | D | L | SR | Toronto, ON (St. Michael's Buzzers - OPJHL) |
| 6 | Cullen Eddy | 6-1/205 | D | R | SO | Hidden Valley, Pa. (Pittsburgh JR. Penguins - Empire) |
| 7 | Scott Pitt | 6-0/175 | F | L | FR | Ottawa, ON (Orleans Blues - CJHL) |
| 8 | Dan Bremner | 5-11/185 | F | L | FR | Sarnia, ON (Huntsville Muskoka Otters - OPJHL) |
| 9 | Chris Risi | 5-6/170 | F | R | SO | Thorold, ON (Thorold Blackhawks - GHL) |
| 10 | Nick Vandenbeld | 5-8/175 | F | L | SO | Port Coquitlam, BC (Melfort Mustangs - SJHL) |
| 11 | Ryan Raven | 6-4/225 | F | R | RS FR | Tacoma, Wash. (Chicago Steel - USHL) |
| 12 | Mike Gurtler | 6-2/195 | F | L | FR | Rochester, NY (Indiana Ice - USHL) |
| 14 | Jesse Echternach | 5-11/200 | F | L | FR | Bemidji, Minn. (Fargo-Moorhead Jets - NAHL) |
| 16 | Kerry Bowman | /190 | F | R | SR | Leamington, ON (South Surrey Eagles - BCHL) |
| 18 | Ryan Toomey | 5-9/175 | F | L | SR | Bolton, ON (Cornwall Colts - CJHL) |
| 19 | Cody Collins | 5-9/195 | F | R | SO | Winfield, BC (Penticton Vees - BCHL) |
| 20 | Bobby Phillips | 6-3/210 | D | L | JR | Carmel, Ind. (Toledo Icediggers - NAHL) |
| 21 | Matt Pierce | 5-11/195 | F | L | JR | Pakenham, ON (Kanata Stallions - CJHL) |
| 22 | Ben Cottreau | 5-11/205 | F | L | SR | Toronto, ON (Markham Waxers - OPJHL) |
| 23 | Brett Robinson | 5-11/188 | F | L | JR | Alton, ON (Milton Ice Hawks - OPJHL) |
| 24 | Neil Graham | 5-10/190 | F | L | SO | Calgary, AB (Okotoks Oilers - AJHL) |
| 25 | Matt Fennell | /180 | D | R | SO | Melfort, SK (Melfort Mustangs- SJHL) |
| 26 | Brandon Coccimiglio | 6-2/210 | F | L | FR | Burlington, ON (Niagara Falls Canucks - GHL) |
| 27 | Derek Fisher | 6-3/204 | D | R | SO | International Falls, Minn. (Seguin Bruins - OPJHL) |
| 28 | Kirk Medernach | 6-4/225 | D | R | JR | Cudworth, SK (Weyburn Red Wings - SJHL) |
| 29 | Adam Falkner | 6-2/180 | G | L | JR | West Seneca, N.Y. (Buffalo Saints) |
| 31 | Matt Lundin | 6-1/185 | G | L | JR | Apple Valley, Minn. (Maine) |
| 32 | Steve Cameron | 5-9/175 | F | R | FR | Mission, BC (Penticton Vees - BCHL) |
| 35 | Ryan Zapolski | 6-0/170 | G | L | FR | Erie, Pa. (Mahoning Valley Phantoms - NAHL) |
|

|

|
|
|
|