
-------------------------------------------------------------------------------------

Schedule/Results |
Roster |
News |
Archives

Career History
INDIVIDUAL CAREER RECORDS
Rushing yards
2315 - Craig Woodard (475-2315) - 1992-95
2205 - Tim Ruth (470-2205) - 1982-85
1801 - Justin Gibson (391-1801) - 1996-00
1669 - Matt Golga (416-1669) - 1993-96
1467 - Brian Hamlin (350-1467) - 1994-97
1462 - Justin Adams (438-1462) - 2001-04
1271 - BrianHaberstock (247-1271) - 1987-90
1243 - Richard Stokes (332-1243) - 2005-06
1029 - Darryl Lewis (210-1029) - 1984-87
993 - John Loshelder (222-993) - 1982-85
Rushing attempts
475 - Craig Woodard (475-2315) - 1992-95
470 - Tim Ruth (470-2205) - 1982-85
438 - Justin Adams (438-1462) - 2001-04
416 - Matt Golga (416-1669) - 1993-96
391 - Justin Gibson (391-1801) - 1996-00
350 - Brian Hamlin (350-1467) - 1994-97
332 - Richard Stokes (332-1243) - 2005-06
332 - Matt Kissell (332-563) - 1996-99
325 - Ed Ricci (325-854) - 1982-85
295 - Brian Rostek (295-952) - 1984-87
Rushing TDs
30 - Justin Gibson - 1996-00
28 - Tim Ruth - 1982-85
19 - Matt Golga - 1993-96
18 - Brian Rostek - 1984-87
17 - Justin Adams - 2001-04
17 - Craig Woodard - 1992-95
16 - Lou Konyha - 1985-87
13 - Jeff Andrejchak - 1987-89
13 - John Loshelder - 1982-85
13 - John Moore - 1981-83
Average yards/rush (minimum 150 attempts)
5.15 - BrianHaberstock (247-1271) - 1987-90
4.90 - Darryl Lewis (210-1029) - 1984-87
4.87 - Craig Woodard (475-2315) - 1992-95
4.86 - Shea Berkley (193-938) - 1993-94
4.69 - Tim Ruth (470-2205) - 1982-85
4.61 - Justin Gibson (391-1801) - 1996-00
4.53 - John Moore (190-860) - 1981-83
4.47 - John Loshelder (222-993) - 1982-85
4.44 - Bill Prencipe (171-759) - 1984-86
4.41 - Lou Konyha (219-965) - 1985-87
Rushing yards/game (minimum 10 games)
73.5 - Tim Ruth (30 games) - 1982-85
70.2 - Craig Woodard (33 games) - 1992-95
62.2 - Richard Stokes (20 games) - 2005-06
55.2 - Shea Berkley (17 games) - 1993-94
49.1 - Matt Golga (34 games) - 1993-96
48.2 - Lou Konyha (20 games) - 1985-87
43.9 - Justin Gibson (41 games) - 1996-00
43.8 - BrianHaberstock (29 games) - 1987-90
39.6 - Brian Hamlin (37 games) - 1994-97
39.1 - John Moore (22 games) - 1981-83
Pass attempts
954 - Matt Kissell (488-954-26) - 1996-99
649 - Matt Golga (287-649-28) - 1993-96
600 - Jeff Nowling (281-600-25) - 2002-06
552 - Mitch Phillis (317-552-21) - 2004-06
546 - Mac McArdle (261-546-27) - 1999-01
437 - Brian Rostek (212-437-26) - 1984-87
385 - Chris Logero (184-385-18) - 1990-92
320 - Ed Ricci (131-320-28) - 1982-85
314 - Greg Haski (155-314-23) - 1985-88
282 - Jim Schuler (131-282-18) - 2001-04
Pass completions
488 - Matt Kissell (488-954-26) - 1996-99
317 - Mitch Phillis (317-552-21) - 2004-06
287 - Matt Golga (287-649-28) - 1993-96
281 - Jeff Nowling (281-600-25) - 2002-06
261 - Mac McArdle (261-546-27) - 1999-01
212 - Brian Rostek (212-437-26) - 1984-87
184 - Chris Logero (184-385-18) - 1990-92
155 - Greg Haski (155-314-23) - 1985-88
147 - Dave Gordon (147-68-5) - 1989
131 - Jim Schuler (131-282-18) - 2001-04
Passing yards
6524 - Matt Kissell (488-954-26) - 1996-99
3964 - Matt Golga (287-649-28) - 1993-96
3699 - Mitch Phillis (317-552-21) - 2004-06
3530 - Jeff Nowling (281-600-25) - 2002-06
3505 - Brian Rostek (212-437-26) - 1984-87
3274 - Mac McArdle (261-546-27) - 1999-01
2245 - Chris Logero (184-385-18) - 1990-92
1839 - Greg Haski (155-314-23) - 1985-88
1808 - Ed Ricci (131-320-28) - 1982-85
1542 - Jim Schuler (131-282-18) - 2001-04
Passing TDs
56 - Matt Kissell - 1996-99
30 - Mitch Phillis - 2004-06
25 - Matt Golga - 1993-96
24 - Mac McArdle - 1999-01
18 - Brian Rostek - 1984-87
16 - Jeff Nowling - 2002-06
14 - Chris Logero - 1990-92
12 - Ed Ricci - 1982-85
11 - Greg Haski - 1985-88
9 - Brett Weidig - 2000-02
Pass completion pct (minimum 200 attempts)
57.4 - Mitch Phillis (317-552-21) - 2004-06
51.2 - Matt Kissell (488-954-26) - 1996-99
49.4 - Greg Haski (155-314-23) - 1985-88
48.5 - Brian Rostek (212-437-26) - 1984-87
47.8 - Mac McArdle (261-546-27) - 1999-01
47.8 - Chris Logero (184-385-18) - 1990-92
46.8 - Jeff Nowling (281-600-25) - 2002-06
46.5 - Jim Schuler (131-282-18) - 2001-04
46.4 - Brett Weidig (108-233-15) - 2000-02
44.2 - Matt Golga (287-649-28) - 1993-96
Pass efficiency (minimum 200 attempts)
124.0 - Mitch Phillis (317-552-21) - 2004-06
122.5 - Matt Kissell (488-954-26) - 1996-99
117.6 - Brian Rostek (212-437-26) - 1984-87
102.8 - Mac McArdle (261-546-27) - 1999-01
99.6 - Matt Golga (287-649-28) - 1993-96
99.4 - Chris Logero (184-385-18) - 1990-92
96.7 - Jeff Nowling (281-600-25) - 2002-06
95.5 - Greg Haski (155-314-23) - 1985-88
90.2 - Jim Schuler (131-282-18) - 2001-04
88.3 - Brett Weidig (108-233-15) - 2000-02
Average yards/pass (minimum 200 attempts)
8.0 - Brian Rostek (212-437-26) - 1984-87
6.8 - Matt Kissell (488-954-26) - 1996-99
6.7 - Mitch Phillis (317-552-21) - 2004-06
6.1 - Matt Golga (287-649-28) - 1993-96
6.0 - Mac McArdle (261-546-27) - 1999-01
5.9 - Jeff Nowling (281-600-25) - 2002-06
5.9 - Greg Haski (155-314-23) - 1985-88
5.8 - Chris Logero (184-385-18) - 1990-92
5.7 - Ed Ricci (131-320-28) - 1982-85
5.5 - Jim Schuler (131-282-18) - 2001-04
Average yards/completion (minimum 200 attempts)
16.5 - Brian Rostek (212-437-26) - 1984-87
13.8 - Matt Golga (287-649-28) - 1993-96
13.8 - Ed Ricci (131-320-28) - 1982-85
13.4 - Matt Kissell (488-954-26) - 1996-99
12.6 - Jeff Nowling (281-600-25) - 2002-06
12.5 - Mac McArdle (261-546-27) - 1999-01
12.2 - Chris Logero (184-385-18) - 1990-92
11.9 - Greg Haski (155-314-23) - 1985-88
11.8 - Jim Schuler (131-282-18) - 2001-04
11.7 - Mitch Phillis (317-552-21) - 2004-06
Passing yards/game (minimum 10 games)
225.0 - Matt Kissell (29 games) - 1996-99
168.1 - Mitch Phillis (22 games) - 2004-06
163.7 - Mac McArdle (20 games) - 1999-01
116.6 - Matt Golga (34 games) - 1993-96
113.1 - Brian Rostek (31 games) - 1984-87
98.9 - Scott Farison (15 games) - 1998-01
98.1 - Jeff Nowling (36 games) - 2002-06
89.8 - Chris Logero (25 games) - 1990-92
77.7 - Brett Weidig (15 games) - 2000-02
76.6 - Greg Haski (24 games) - 1985-88
Pass reception yards
2983 - Ed Bailey (200-2983) - 1997-00
2225 - Justin Siemon (137-2225) - 1997-00
1910 - Jeff Thiel (138-1910) - 2001-04
1780 - Scott Gorring (94-1780) - 1984-87
1416 - Tim Brediger (98-1416) - 1995-98
1283 - Todd Melfi (84-1283) - 1992,94-95
1218 - Craig Zonna (82-1218) - 1981,83-85
1145 - Calvin Kelly (66-1145) - 2004-05
1055 - Faheem Williams (92-1055) - 1999-02
982 - Brad Thompson (67-982) - 2000-03
Pass receptions
200 - Ed Bailey (200-2983) - 1997-00
138 - Jeff Thiel (138-1910) - 2001-04
137 - Justin Siemon (137-2225) - 1997-00
98 - Tim Brediger (98-1416) - 1995-98
94 - Scott Gorring (94-1780) - 1984-87
92 - Faheem Williams (92-1055) - 1999-02
84 - Todd Melfi (84-1283) - 1992,94-95
82 - Craig Zonna (82-1218) - 1981,83-85
81 - Justin Gibson (81-749) - 1996-00
78 - Tim Siemon (78-859) - 1999-02
Pass reception TDs
28 - Ed Bailey - 1997-00
16 - Justin Siemon - 1997-00
12 - Scott Gorring - 1984-87
12 - Faheem Williams - 1999-02
10 - Tim Brediger - 1995-98
9 - Craig Zonna - 1981,83-85
9 - Tom Hemer - 1988-90
9 - Brad Thompson - 2000-03
8 - Jeff Thiel - 2001-04
8 - Calvin Kelly - 2004-05
Average yards/catch (minimum 30 receptions)
18.94 - Scott Gorring (94-1780) - 1984-87
17.35 - Calvin Kelly (66-1145) - 2004-05
16.51 - Tom Hemer (55-908) - 1988-90
16.24 - Justin Siemon (137-2225) - 1997-00
15.86 - John Egbert (42-666) - 2002-05
15.52 - Jeff Andres (63-978) - 1993-96
15.27 - Todd Melfi (84-1283) - 1992,94-95
14.91 - Ed Bailey (200-2983) - 1997-00
14.85 - Craig Zonna (82-1218) - 1981,83-85
14.66 - Brad Thompson (67-982) - 2000-03
Receptions/game (minimum 10 games)
5.41 - Ed Bailey (37 games) - 1997-00
4.15 - Justin Siemon (33 games) - 1997-00
3.38 - Tim Brediger (29 games) - 1995-98
3.29 - Jeff Thiel (42 games) - 2001-04
3.14 - Calvin Kelly (21 games) - 2004-05
3.00 - Todd Melfi (28 games) - 1992,94-95
2.69 - Tim Siemon (29 games) - 1999-02
2.69 - Scott Gorring (35 games) - 1984-87
2.56 - Faheem Williams (36 games) - 1999-02
2.34 - Craig Zonna (35 games) - 1981,83-85
Total offense yards
7087 - Matt Kissell (1286-563) - 1996-99
5633 - Matt Golga (1065-1669) - 1993-96
4457 - Brian Rostek (732-952) - 1984-87
3638 - Mac McArdle (709-364) - 1999-01
3503 - Jeff Nowling (759--27) - 2002-06
3248 - Mitch Phillis (634--451) - 2004-06
2662 - Ed Ricci (645-854) - 1982-85
2556 - Greg Haski (508-717) - 1985-88
2315 - Craig Woodard (477-2315) - 1992-95
2262 - Chris Logero (504-17) - 1990-92
TDs responsible for
66 - Matt Kissell - 1996-99
44 - Matt Golga - 1993-96
37 - Justin Gibson - 1996-00
36 - Brian Rostek - 1984-87
31 - Mitch Phillis - 2004-06
29 - Ed Bailey - 1997-00
28 - Tim Ruth - 1982-85
28 - Mac McArdle - 1999-01
25 - Jeff Nowling - 2002-06
23 - Ed Ricci - 1982-85
Total offense/game (minimum 10 games)
244.4 - Matt Kissell (29 games) - 1996-99
181.9 - Mac McArdle (20 games) - 1999-01
165.7 - Matt Golga (34 games) - 1993-96
147.6 - Mitch Phillis (22 games) - 2004-06
143.8 - Brian Rostek (31 games) - 1984-87
106.5 - Greg Haski (24 games) - 1985-88
97.3 - Jeff Nowling (36 games) - 2002-06
94.7 - Scott Farison (15 games) - 1998-01
90.5 - Chris Logero (25 games) - 1990-92
85.3 - Brett Weidig (15 games) - 2000-02
Total offense/play (minimum 200 plays)
6.17 - Scott Farison (230--64) - 1998-01
6.09 - Brian Rostek (732-952) - 1984-87
5.51 - Matt Kissell (1286-563) - 1996-99
5.36 - BrianHaberstock (250-1271) - 1987-90
5.29 - Matt Golga (1065-1669) - 1993-96
5.13 - Mac McArdle (709-364) - 1999-01
5.12 - Mitch Phillis (634--451) - 2004-06
5.03 - Greg Haski (508-717) - 1985-88
4.90 - Darryl Lewis (210-1029) - 1984-87
4.85 - Craig Woodard (477-2315) - 1992-95
All purpose yards
4026 - Ed Bailey - 1997-00
3258 - Scott Gorring - 1984-87
2907 - Craig Woodard - 1992-95
2773 - Justin Siemon - 1997-00
2705 - BrianHaberstock - 1987-90
2550 - Justin Gibson - 1996-00
2342 - Justin Adams - 2001-04
2289 - Tim Ruth - 1982-85
2139 - Richard Stokes - 2005-06
1932 - Jeff Thiel - 2001-04
All purpose yards/game (minimum 10 games)
108.8 - Ed Bailey (37 games) - 1997-00
106.9 - Richard Stokes (20 games) - 2005-06
93.3 - BrianHaberstock (29 games) - 1987-90
93.1 - Scott Gorring (35 games) - 1984-87
88.1 - Craig Woodard (33 games) - 1992-95
86.3 - Tom Pastore (20 games) - 1990-92
84.0 - Justin Siemon (33 games) - 1997-00
76.3 - Tim Ruth (30 games) - 1982-85
64.9 - John Moore (22 games) - 1981-83
64.8 - Jeff Andres (27 games) - 1993-96
Total points scored
216 - Justin Gibson (36 TD) - 1996-00
174 - Ed Bailey (29 TD) - 1997-00
168 - Tim Ruth (28 TD) - 1982-85
165 - Phil Scanlon (96 PAT, 23 FG) - 2002-06
123 - Eric Wicks (63 PAT, 20 FG) - 1994-97
116 - John Moore (18 TD, 4 PAT) - 1981-83
114 - Craig Woodard (19 TD) - 1992-95
114 - Matt Golga (19 TD) - 1993-96
110 - Brian Rostek (18 TD, 1 PAT) - 1984-87
109 - George Paydock (61 PAT, 16 FG) - 1991-94
Touchdowns scored
36 - Justin Gibson (30 rush, 6 rcv) - 1996-00
29 - Ed Bailey (28 rcv, 1 ret) - 1997-00
28 - Tim Ruth (28 rush) - 1982-85
19 - Craig Woodard (17 rush, 2 rcv) - 1992-95
19 - Matt Golga (19 rush) - 1993-96
18 - John Moore (13 rush, 6 rcv) - 1981-83
18 - Brian Rostek (18 rush) - 1984-87
17 - Justin Adams (17 rush) - 2001-04
16 - Lou Konyha (16 rush) - 1985-87
16 - Justin Siemon (16 rcv) - 1997-00
PAT kicks made
96 - Phil Scanlon (96-106) - 2002-06
68 - V. Corasaniti (68-77) - 1997-00
63 - Eric Wicks (63-70) - 1994-97
61 - George Paydock (61-70) - 1991-94
50 - Vinny Repucci (50-57) - 1999-02
39 - Rick Yarosz (39-41) - 1987-89,91
24 - Tim Wilkins (24-25) - 1983-86
10 - Pete Rauhe (10-6) - 1982
9 - Mark Williams (9-10) - 1982-83,92-93
7 - Peter Nielson (7-7) - 1990
PAT kicks attempted
106 - Phil Scanlon (96-106) - 2002-06
77 - V. Corasaniti (68-77) - 1997-00
70 - Eric Wicks (63-70) - 1994-97
70 - George Paydock (61-70) - 1991-94
57 - Vinny Repucci (50-57) - 1999-02
41 - Rick Yarosz (39-41) - 1987-89,91
25 - Tim Wilkins (24-25) - 1983-86
10 - Mark Williams (9-10) - 1982-83,92-93
8 - Scott Price (6-8) - 1988
8 - Dave Matucci (6-8) - 1993
PAT kick pct (minimum 30 attempts)
95.1 - Rick Yarosz (39-41) - 1987-89,91
90.6 - Phil Scanlon (96-106) - 2002-06
90.0 - Eric Wicks (63-70) - 1994-97
88.3 - V. Corasaniti (68-77) - 1997-00
87.7 - Vinny Repucci (50-57) - 1999-02
87.1 - George Paydock (61-70) - 1991-94
Field goals made
23 - Phil Scanlon (23-37) - 2002-06
20 - Eric Wicks (20-31) - 1994-97
19 - Vinny Repucci (19-34) - 1999-02
16 - George Paydock (16-26) - 1991-94
12 - V. Corasaniti (12-23) - 1997-00
8 - Tim Wilkins (8-20) - 1983-86
6 - Matthew Dellana (6-8) - 1986-89
5 - Rick Yarosz (5-9) - 1987-89,91
2 - Scott Price (2-2) - 1988
2 - Mark Williams (2-3) - 1982-83,92-93
Field goals attempted
37 - Phil Scanlon (23-37) - 2002-06
34 - Vinny Repucci (19-34) - 1999-02
31 - Eric Wicks (20-31) - 1994-97
26 - George Paydock (16-26) - 1991-94
23 - V. Corasaniti (12-23) - 1997-00
20 - Tim Wilkins (8-20) - 1983-86
9 - Rick Yarosz (5-9) - 1987-89,91
8 - Matthew Dellana (6-8) - 1986-89
4 - Peter Nielson (1-4) - 1990
3 - Mark Williams (2-3) - 1982-83,92-93
Field goal pct (minimum 15 attempts)
64.5 - Eric Wicks (20-31) - 1994-97
62.2 - Phil Scanlon (23-37) - 2002-06
61.5 - George Paydock (16-26) - 1991-94
55.9 - Vinny Repucci (19-34) - 1999-02
52.2 - V. Corasaniti (12-23) - 1997-00
40.0 - Tim Wilkins (8-20) - 1983-86
Punt yards
10961 - Jim Schuler (281-10961) - 2001-04
7526 - V. Corasaniti (198-7526) - 1997-00
7006 - Eric Wicks (196-7006) - 1994-97
6767 - R.C. Freedman (175-6767) - 1989-92
5160 - Dave Sawtelle (142-5160) - 1982-84
2836 - Brandon Hill (71-2836) - 2003-06
2579 - Chris Ellis (73-2579) - 1983-87
1250 - Matthew Dellana (38-1250) - 1986-89
1175 - Brian Leonard (39-1175) - 1986
974 - Bryan Milligan (26-974) - 1992-93
Punt attempts
281 - Jim Schuler (281-10961) - 2001-04
198 - V. Corasaniti (198-7526) - 1997-00
196 - Eric Wicks (196-7006) - 1994-97
175 - R.C. Freedman (175-6767) - 1989-92
142 - Dave Sawtelle (142-5160) - 1982-84
73 - Chris Ellis (73-2579) - 1983-87
71 - Brandon Hill (71-2836) - 2003-06
39 - Brian Leonard (39-1175) - 1986
38 - Matthew Dellana (38-1250) - 1986-89
26 - Bryan Milligan (26-974) - 1992-93
Average yards/punt (minimum 30 attempts)
39.94 - Brandon Hill (71-2836) - 2003-06
39.01 - Jim Schuler (281-10961) - 2001-04
38.67 - R.C. Freedman (175-6767) - 1989-92
38.01 - V. Corasaniti (198-7526) - 1997-00
36.34 - Dave Sawtelle (142-5160) - 1982-84
35.74 - Eric Wicks (196-7006) - 1994-97
35.33 - Chris Ellis (73-2579) - 1983-87
32.89 - Matthew Dellana (38-1250) - 1986-89
30.13 - Brian Leonard (39-1175) - 1986
Punt return yards
643 - Rob Keefe (70-643) - 2000-03
485 - Jeff Andres (62-485) - 1993-96
441 - Ben Bluemle (39-441) - 2002-05
426 - Scott Gorring (40-426) - 1984-87
212 - Tom Pastore (34-212) - 1990-92
185 - Jeff Wohlhueter (29-185) - 1988-91
167 - Todd Siple (27-167) - 1981-84
165 - Justin Siemon (20-165) - 1997-00
152 - Cody George (18-152) - 1999-01
145 - Craig Zonna (15-145) - 1981,83-85
Punt returns
70 - Rob Keefe (70-643) - 2000-03
62 - Jeff Andres (62-485) - 1993-96
40 - Scott Gorring (40-426) - 1984-87
39 - Ben Bluemle (39-441) - 2002-05
34 - Tom Pastore (34-212) - 1990-92
29 - Jeff Wohlhueter (29-185) - 1988-91
27 - Todd Siple (27-167) - 1981-84
21 - Tom Palmer (21-113) - 1996-00
20 - Justin Siemon (20-165) - 1997-00
18 - Cody George (18-152) - 1999-01
Punt return TDs
3 - Ben Bluemle - 2002-05
2 - Rob Keefe - 2000-03
1 - Scott Gorring - 1984-87
1 - James Sherrod - 1981-84
1 - Brian Burton - 1993-94
1 - Ben Jennings - 2006
1 - Scott Kelly - 1982-86
1 - Jon Gerarde - 1981-84
1 - Glenn Novak - 1989-92
1 - Craig Zonna - 1981,83-85
Average yards/punt return (minimum 15 attempts)
11.31 - Ben Bluemle (39-441) - 2002-05
10.65 - Scott Gorring (40-426) - 1984-87
9.67 - Craig Zonna (15-145) - 1981,83-85
9.19 - Rob Keefe (70-643) - 2000-03
8.44 - Cody George (18-152) - 1999-01
8.25 - Justin Siemon (20-165) - 1997-00
7.82 - Jeff Andres (62-485) - 1993-96
6.38 - Jeff Wohlhueter (29-185) - 1988-91
6.24 - Tom Pastore (34-212) - 1990-92
6.19 - Todd Siple (27-167) - 1981-84
Kick return yards
1138 - BrianHaberstock (55-1138) - 1987-90
1049 - Scott Gorring (51-1049) - 1984-87
1040 - Ben Bluemle (48-1040) - 2002-05
1037 - Tom Pastore (44-1037) - 1990-92
880 - Ed Bailey (40-880) - 1997-00
666 - Justin Adams (34-666) - 2001-04
601 - Greg Mitchell (27-601) - 1985-87
525 - Pat Robb (25-525) - 1994-96
498 - Todd Siple (26-498) - 1981-84
480 - Richard Stokes (22-480) - 2005-06
Kick returns
55 - BrianHaberstock (55-1138) - 1987-90
51 - Scott Gorring (51-1049) - 1984-87
48 - Ben Bluemle (48-1040) - 2002-05
44 - Tom Pastore (44-1037) - 1990-92
40 - Ed Bailey (40-880) - 1997-00
34 - Justin Adams (34-666) - 2001-04
27 - Marcus Patton (27-410) - 2002-04
27 - Greg Mitchell (27-601) - 1985-87
26 - Todd Siple (26-498) - 1981-84
25 - Pat Robb (25-525) - 1994-96
Kick return TDs
1 - Chris Williams - 2002,04-05
1 - Ryan Milligan - 1991
1 - Ed Bailey - 1997-00
1 - Jeff Wohlhueter - 1988-91
1 - Scott Gorring - 1984-87
1 - Greg Mitchell - 1985-87
1 - BrianHaberstock - 1987-90
Average yards/kick return (minimum 15 attempts)
23.90 - David Lough (20-478) - 2004-06
23.57 - Tom Pastore (44-1037) - 1990-92
22.26 - Greg Mitchell (27-601) - 1985-87
22.00 - Ed Bailey (40-880) - 1997-00
22.00 - Tom Bender (15-330) - 1994-96
21.82 - Richard Stokes (22-480) - 2005-06
21.67 - Ben Bluemle (48-1040) - 2002-05
21.00 - Pat Robb (25-525) - 1994-96
20.69 - BrianHaberstock (55-1138) - 1987-90
20.57 - Scott Gorring (51-1049) - 1984-87
Interception return yards
129 - Neil Harris (8-129) - 2003-04
128 - Brad Rzyczycki (8-128) - 1991-94
114 - Tim Bednarski (13-114) - 1995-99
113 - Ben Bluemle (8-113) - 2002-05
103 - Casey Williams (5-103) - 1998-01
102 - Greg Latimer (7-102) - 1984-88
101 - Steve Hill (9-101) - 1996-97,99-00
101 - Jim Zank (2-101) - 1984-86
91 - Glenn Novak (10-91) - 1989-92
87 - Al Craig (6-87) - 1988-89
Interceptions
13 - Tim Bednarski (13-114) - 1995-99
12 - Tom Palmer (12-59) - 1996-00
10 - Glenn Novak (10-91) - 1989-92
10 - Chris Ellis (10-74) - 1983-87
9 - Steve Hill (9-101) - 1996-97,99-00
9 - Jim Sturm (9-2) - 1981-84
8 - Neil Harris (8-129) - 2003-04
8 - Brad Rzyczycki (8-128) - 1991-94
8 - Ben Bluemle (8-113) - 2002-05
9 - Rob Keefe (8-78) - 2000-03
Interception return TDs
2 - Greg Latimer - 1984-88
2 - Ben Bluemle - 2002-05
1 - Jason Maier - 1997
1 - Scott Platz - 1997-00
1 - Neil Harris - 2003-04
1 - Jim Zank - 1984-86
1 - Scott Mackar - 1999-02
1 - James Sherrod - 1981-84
1 - Rob Keefe - 2000-03
1 - Kevin Sheridan - 2002-04
Fumble returns
2 - William Shealey (2-49) - 2001-04
2 - Brian Smith (2-35) - 2001-04
1 - Frank Pappano (1-28) - 1999-02
1 - Jason Mellors (1-25) - 1991-92
1 - Tim Smith (1-24) - 2000-02
1 - Craig Moone (1-10) - 2004-06
1 - Mike Cikra (1-0) - 2001-04
Fumble return TDs
2 - William Shealey - 2001-04
2 - Brian Smith - 2001-04
1 - Mark Watson - 2002-06
1 - C. Hutchins - 2003-06
1 - Jason Mellors - 1991-92
Total tackles
383 - Scott Platz (162-221) - 1997-00
362 - Don Gibbon (101-261) - 1982-85
339 - Greg Latimer (114-225) - 1984-88
317 - Brian Smith (209-108) - 2001-04
313 - Tim Latimer (53-260) - 1981-84
304 - Mike Hanes (55-249) - 1981-85
290 - Jason Myers (140-150) - 1991-94
284 - Ben Bluemle (185-99) - 2002-05
276 - Tom Palmer (158-118) - 1996-00
257 - Garrett Patty (154-103) - 1997-01
Unassisted tackles
209 - Brian Smith (209-108) - 2001-04
185 - Ben Bluemle (185-99) - 2002-05
162 - Scott Platz (162-221) - 1997-00
158 - Tom Palmer (158-118) - 1996-00
154 - Garrett Patty (154-103) - 1997-01
140 - Jason Myers (140-150) - 1991-94
140 - Ike Morrison (140-116) - 1999-02
127 - Rob Keefe (127-39) - 2000-03
126 - John Langer (126-99) - 1991-94
115 - Simon Arias (115-89) - 2001-05
Assisted tackles
261 - Don Gibbon (101-261) - 1982-85
260 - Tim Latimer (53-260) - 1981-84
249 - Mike Hanes (55-249) - 1981-85
225 - Greg Latimer (114-225) - 1984-88
221 - Scott Platz (162-221) - 1997-00
180 - Dave Scarsella (68-180) - 1981-84
150 - Jason Myers (140-150) - 1991-94
149 - James Sherrod (72-149) - 1981-84
131 - Doug Kamer (58-131) - 1986-88
129 - Keith Swanson (113-129) - 1994-98
Tackles for loss
50.0 - Mike Hanes (50-0/0) - 1981-85
46.0 - Scott Platz (46-0/120) - 1997-00
39.0 - Jim Zank (39-0/0) - 1984-86
36.0 - James Sherrod (36-0/0) - 1981-84
31.0 - T. Patrick (26-10/133) - 2003-04
31.0 - Keith Swanson (31-0/113) - 1994-98
30.5 - Brian Smith (28-5/117) - 2001-04
30.0 - Ike Morrison (28-4/134) - 1999-02
30.0 - Mark Petrasek (30-0/0) - 1981-84
29.0 - Brian Borom (29-0/0) - 1981-83
Yards from tackles for loss
134 - Ike Morrison (28-4/134) - 1999-02
133 - T. Patrick (26-10/133) - 2003-04
120 - Scott Platz (46-0/120) - 1997-00
117 - Brian Smith (28-5/117) - 2001-04
113 - Keith Swanson (31-0/113) - 1994-98
107 - Kevin Brubaker (23-0/107) - 1996-99
95 - Mike Krahe (19-6/95) - 2001-04
72 - Tom Palmer (26-0/72) - 1996-00
70 - Mike Cikra (14-3/70) - 2001-04
68 - Garrett Patty (23-0/68) - 1997-01
Quarterback sacks
21.0 - Jim Zank (21-0/0) - 1984-86
18.0 - Mark Petrasek (18-0/0) - 1981-84
18.0 - Mike Hanes (18-0/0) - 1981-85
16.0 - Jerry Spetz (16-0/0) - 1981-84
16.0 - John Langer (16-0/67) - 1991-94
14.5 - Mark Sammartino (14-1/0) - 1987-89
14.0 - James Sherrod (14-0/0) - 1981-84
13.0 - T. Patrick (12-2/75) - 2003-04
13.0 - Dave Scarsella (13-0/0) - 1981-84
12.5 - Rick Andrejchak (12-1/0) - 1985-88
Yards from sacks
83 - Kevin Brubaker (12-1/83) - 1996-99
80 - Bob Bandish (12-0/80) - 1990,92
75 - T. Patrick (12-2/75) - 2003-04
71 - Ike Morrison (7-1/71) - 1999-02
67 - John Langer (16-0/67) - 1991-94
65 - Chris Primavere (9-0/65) - 1991-95
57 - Mike Krahe (10-0/57) - 2001-04
54 - Scott Platz (6-2/54) - 1997-00
51 - Lou D'Ambrosio (10-1/51) - 1996-99
47 - Mike Cikra (6-1/47) - 2001-04
Individual Career Leaders
Individual Career Leaders (Apr 04, 2007)
RUSHING Year G Att Yds TD Lg Avg/C Avg/G
Craig Woodard 1995 33 475 2315 17 94 4.9 70.2
Tim Ruth 1985 30 470 2205 28 65 4.7 73.5
Justin Gibson 2000 41 391 1801 30 59 4.6 43.9
Matt Golga 1996 34 416 1669 19 84 4.0 49.1
Brian Hamlin 1997 37 350 1467 8 37 4.2 39.6
Justin Adams 2004 38 438 1462 17 40 3.3 38.5
BrianHaberstock 1990 29 247 1271 12 69 5.1 43.8
Richard Stokes 2006 20 332 1243 11 41 3.7 62.2
Darryl Lewis 1987 32 210 1029 11 59 4.9 32.2
John Loshelder 1985 35 222 993 13 82 4.5 28.4
PASSING Year G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
Matt Kissell 1999 29 954- 488- 26 6524 56 95 51.2 6.8 225.0 122.5
Matt Golga 1996 34 649- 287- 28 3964 25 70 44.2 6.1 116.6 99.6
Mitch Phillis 2006 22 552- 317- 21 3699 30 58 57.4 6.7 168.1 124.0
Jeff Nowling 2006 36 600- 281- 25 3530 16 69 46.8 5.9 98.1 96.7
Brian Rostek 1987 31 437- 212- 26 3505 18 79 48.5 8.0 113.1 117.6
